<  >
Map

# Region District Jan-2024 Feb-2024 Mar-2024 Apr-2024 May-2024 Jun-2024 Jul-2024
1 AwdalBorama 72,000 70,000 88,875 70,200 71,000 71,000
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac 125,000 125,000 125,000 125,000 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000 70,000 70,000 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 82,500 80,000 81,250 82,000 80,000 80,000
8 TogdheerBurco 47,000 46,250 45,000 45,000 45,000 45,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 240,000 248,333 240,000 300,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 200,000 200,000 200,000 200,000 215,000 300,000
16 SanaagCeerigaabo 290,000 290,000 290,000 300,000 300,000 300,000
17 SanaagCeel Afweyn 70,000 70,000 70,000 70,000
18 SanaagLaasqoray
19 BariBossaso 440,000 440,000 440,000 440,000 455,000 460,000
20 BariBandarbeyla 320,000 330,000 340,000 340,000 340,000 340,000
21 BariCaluula 360,000 360,000 375,000 360,000 360,000 360,000
22 BariIskushuban 300,000 310,000 320,000 320,000 320,000 320,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 243,200 260,000 242,500 262,000 277,500 260,000
26 NugaalBurtinle 182,800 170,750 155,000 254,000 168,750 164,000
27 NugaalEyl 142,400 138,500 149,000 254,000 168,500 160,250
28 MudugGaalkacyo 184,000 180,000 180,000 180,000 185,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000 217,000 280,000 280,000
31 MudugJariiban 178,000 195,000 254,000 254,000 155,750 178,500
32 MudugXarardheere 68,000 60,000 60,000 60,000 60,000 60,000
33 GalgaduudDhuusamarreeb 130,000 130,000 130,000 100,000 100,000 100,000
34 GalgaduudCabudwaaq 182,000 182,000 182,000 182,000 182,000 182,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 151,000 145,000 140,000 160,000 160,000 157,500
38 HiraanBelet Weyne 120,000 125,000 127,500 130,000 130,000 140,000
39 HiraanBulo Burto 115,000 120,000 120,000 120,000 125,000 125,000
40 HiraanJalalaqsi 82,000 84,000 127,500 83,000 82,000 83,000
41 Middle ShabelleJowhar 116,000 140,000 132,500 136,000 132,500 140,000
42 Middle ShabelleAdan Yabaal 80,000 80,000 80,000 80,000 80,000 80,000
43 Middle ShabelleBalcad 70,000 100,000 84,000 85,000 105,000
44 Middle ShabelleCadale 60,000 60,000 100,000 94,000 100,000 62,500
45 BanadirMogadishu 101,400 96,250 101,250 95,600 98,250 102,500
46 Lower ShabelleMarka 90,000 85,000 90,000 90,000 90,000 90,000
47 Lower ShabelleAfgooye 80,000 75,000 70,000 50,000 75,000 80,000
48 Lower ShabelleBaraawe 87,500 90,000 92,500 80,000 60,000 60,000
49 Lower ShabelleKurtunwaarey 50,000 60,000 50,000 56,000 60,000 50,000
50 Lower ShabelleQoryooley 70,000 76,250 75,000 78,000 73,750 70,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 90,000 87,500 80,000 60,000 57,500 50,000
53 BayBaydhaba 100,000 100,000 100,000 120,000 115,000 120,000
54 BayBuur Hakaba 106,000 100,000 100,000 100,000 90,000
55 BayDiinsoor 60,000 60,000 60,000 74,000 115,000 85,000
56 BayQansax Dheere 60,000 66,250 70,000 66,000 60,000 42,750
57 BakoolXudur 100,000 75,000 75,000 120,000 100,000 100,000
58 BakoolCeel Barde 70,000 57,500 50,000 60,000 52,500 57,500
59 BakoolTayeeglow 72,000 70,000 70,000 90,000 86,400
60 BakoolWaajid 80,000 70,000 70,000 70,000 77,500 80,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 136,000 160,000 192,500 192,500 185,000 192,500
64 GedoBelet Xaawo 166,000 190,000 167,500 184,000 177,500 180,000
65 GedoCeel Waaq 86,000 92,500 95,000 99,000 100,000 101,250
66 GedoDoolow 176,000 162,500 190,000 190,000 164,750 165,000
67 GedoLuuq 186,000 197,500 187,500 190,000 192,500 195,000
68 Middle JubaBu'aale 78,000 85,000 88,250 77,200 62,500 75,000
69 Middle JubaJilib 76,000 95,000 97,500 74,000 69,000 80,000
70 Middle JubaSaakow 84,000 95,000 92,500 74,000 66,500 80,000
71 Lower JubaKismaayo 150,000 150,000 150,000 150,000 150,000 150,000
72 Lower JubaAfmadow 70,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 95,000 95,000 95,000 84,000 100,000 90,000