<  >
Map

# Region District Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025
1 AwdalBorama 60,000 70,333 68,444
2 AwdalBaki
3 AwdalLughaye 90,000 90,667 90,222
4 AwdalZeylac 125,000 127,333 128,111
5 Woqooyi GalbeedHargeysa 70,000 72,500 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 116,000 102,733 105,244
8 TogdheerBurco 46,000 45,000 46,250
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 250,000 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 250,000 210,000
16 SanaagCeerigaabo 300,000 300,000
17 SanaagCeel Afweyn 70,000 69,933
18 SanaagLaasqoray
19 BariBossaso 480,000 480,000 480,000
20 BariBandarbeyla 360,000 360,000 360,000
21 BariCaluula 376,000 360,000 363,000
22 BariIskushuban 320,000 320,000 320,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 267,000 277,750 244,000
26 NugaalBurtinle 166,800 274,500 158,750
27 NugaalEyl 157,200 250,000 140,000
28 MudugGaalkacyo 190,000 190,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000
31 MudugJariiban 165,480 274,500 160,750
32 MudugXarardheere 60,000 55,000 55,000
33 GalgaduudDhuusamarreeb 130,000 100,000 100,000
34 GalgaduudCabudwaaq
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 180,000 180,000 152,500
38 HiraanBelet Weyne 135,000 130,000 130,000
39 HiraanBulo Burto 119,000 110,000 105,000
40 HiraanJalalaqsi 85,000 84,600 85,000
41 Middle ShabelleJowhar 140,000 180,000 140,000
42 Middle ShabelleAdan Yabaal 80,000 80,000 80,000
43 Middle ShabelleBalcad 96,000 97,333 97,778
44 Middle ShabelleCadale 57,000 60,000 59,333
45 BanadirMogadishu 60,000 81,000 98,000
46 Lower ShabelleMarka 110,000 112,666 110,889
47 Lower ShabelleAfgooye 46,000 50,000 40,000
48 Lower ShabelleBaraawe 76,000 84,667 82,889
49 Lower ShabelleKurtunwaarey 50,000 47,334 49,111
50 Lower ShabelleQoryooley 68,000 70,000 50,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 50,000 59,333 57,111
53 BayBaydhaba 120,000 120,000 120,000
54 BayBuur Hakaba 90,000 90,000 90,000
55 BayDiinsoor 94,000 93,333 92,445
56 BayQansax Dheere 62,000 58,750 52,500
57 BakoolXudur 60,000 88,750 95,000
58 BakoolCeel Barde 58,000 58,667 58,556
59 BakoolTayeeglow 74,200 78,400 75,467
60 BakoolWaajid 68,500 71,250 71,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 196,000 180,000 182,500
64 GedoBelet Xaawo 167,000 160,000 180,000
65 GedoCeel Waaq 96,000 98,000 98,000
66 GedoDoolow 198,000 167,500 170,000
67 GedoLuuq 160,000 160,000 175,000
68 Middle JubaBu'aale 81,000 78,750 79,500
69 Middle JubaJilib 89,000 76,250 81,933
70 Middle JubaSaakow 78,600 78,250 79,500
71 Lower JubaKismaayo 150,000 150,000 158,000
72 Lower JubaAfmadow 70,000 70,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 90,000 110,000 97,250