<  >
Map

# Region District Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025
1 AwdalBorama 78,750 60,000 70,333
2 AwdalBaki
3 AwdalLughaye 90,000 90,000 90,667
4 AwdalZeylac 102,250 125,000 127,333
5 Woqooyi GalbeedHargeysa 75,000 70,000 72,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 90,000 116,000 102,733
8 TogdheerBurco 47,500 46,000 45,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 250,000 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 210,000 250,000
16 SanaagCeerigaabo 300,000 300,000 300,000
17 SanaagCeel Afweyn 69,750 70,000 69,933
18 SanaagLaasqoray
19 BariBossaso 480,000 480,000 480,000
20 BariBandarbeyla 360,000 360,000 360,000
21 BariCaluula 380,000 376,000 360,000
22 BariIskushuban 320,000 320,000 320,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 270,800 267,000 277,750
26 NugaalBurtinle 164,800 166,800 274,500
27 NugaalEyl 160,000 157,200 250,000
28 MudugGaalkacyo 190,000 190,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000
31 MudugJariiban 163,200 165,480 274,500
32 MudugXarardheere 60,000 60,000 55,000
33 GalgaduudDhuusamarreeb 140,000 130,000 100,000
34 GalgaduudCabudwaaq
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 180,000 180,000 180,000
38 HiraanBelet Weyne 137,500 135,000 130,000
39 HiraanBulo Burto 112,500 119,000 110,000
40 HiraanJalalaqsi 84,000 85,000 84,600
41 Middle ShabelleJowhar 140,000 140,000 180,000
42 Middle ShabelleAdan Yabaal 80,000 80,000 80,000
43 Middle ShabelleBalcad 100,000 96,000 97,333
44 Middle ShabelleCadale 61,250 57,000 60,000
45 BanadirMogadishu 100,000 60,000 81,000
46 Lower ShabelleMarka 110,000 110,000 112,666
47 Lower ShabelleAfgooye 65,000 46,000 50,000
48 Lower ShabelleBaraawe 85,000 76,000 84,667
49 Lower ShabelleKurtunwaarey 50,000 50,000 47,334
50 Lower ShabelleQoryooley 67,500 68,000 70,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 65,000 50,000 59,333
53 BayBaydhaba 120,000 120,000 120,000
54 BayBuur Hakaba 90,000 90,000 90,000
55 BayDiinsoor 87,500 94,000 93,333
56 BayQansax Dheere 58,750 62,000 58,750
57 BakoolXudur 103,750 60,000 88,750
58 BakoolCeel Barde 57,500 58,000 58,667
59 BakoolTayeeglow 74,200 78,400
60 BakoolWaajid 73,750 68,500 71,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 187,500 196,000 180,000
64 GedoBelet Xaawo 175,000 167,000 160,000
65 GedoCeel Waaq 100,000 96,000 98,000
66 GedoDoolow 167,500 198,000 167,500
67 GedoLuuq 167,500 160,000 160,000
68 Middle JubaBu'aale 79,000 81,000 78,750
69 Middle JubaJilib 77,250 89,000 76,250
70 Middle JubaSaakow 77,750 78,600 78,250
71 Lower JubaKismaayo 150,000 150,000 150,000
72 Lower JubaAfmadow 65,000 70,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 90,000 90,000 110,000