<  >
Map

# Region District Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025
1 AwdalBorama 80,000 78,750 60,000 70,333 68,444 80,000
2 AwdalBaki
3 AwdalLughaye 92,500 90,000 90,000 90,667 90,222 125,000
4 AwdalZeylac 125,000 102,250 125,000 127,333 128,111 125,000
5 Woqooyi GalbeedHargeysa 75,000 75,000 70,000 72,500 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 87,750 90,000 116,000 102,733 105,244 90,000
8 TogdheerBurco 45,000 47,500 46,000 45,000 46,250 50,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 210,000 250,000 250,000 250,000 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 210,000 210,000 250,000 210,000 210,000
16 SanaagCeerigaabo 300,000 300,000 300,000 300,000 300,000
17 SanaagCeel Afweyn 70,000 69,750 70,000 69,933
18 SanaagLaasqoray
19 BariBossaso 475,000 480,000 480,000 480,000 480,000 480,000
20 BariBandarbeyla 345,000 360,000 360,000 360,000 360,000 348,000
21 BariCaluula 370,000 380,000 376,000 360,000 363,000 362,400
22 BariIskushuban 320,000 320,000 320,000 320,000 320,000 304,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 271,000 270,800 267,000 277,750 244,000 256,800
26 NugaalBurtinle 160,000 164,800 166,800 274,500 158,750 157,400
27 NugaalEyl 164,000 160,000 157,200 250,000 140,000 156,400
28 MudugGaalkacyo 190,000 190,000 190,000 190,000 190,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000 280,000 280,000
31 MudugJariiban 167,000 163,200 165,480 274,500 160,750 160,200
32 MudugXarardheere 60,000 60,000 60,000 55,000 55,000 60,000
33 GalgaduudDhuusamarreeb 130,000 140,000 130,000 100,000 100,000 100,000
34 GalgaduudCabudwaaq 182,000 171,600
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 170,000 180,000 180,000 180,000 152,500 150,000
38 HiraanBelet Weyne 145,000 137,500 135,000 130,000 130,000 135,000
39 HiraanBulo Burto 115,000 112,500 119,000 110,000 105,000 110,000
40 HiraanJalalaqsi 84,500 84,000 85,000 84,600 85,000 85,000
41 Middle ShabelleJowhar 140,000 140,000 140,000 180,000 140,000 150,000
42 Middle ShabelleAdan Yabaal 80,000 80,000 80,000 80,000 80,000 83,750
43 Middle ShabelleBalcad 95,000 100,000 96,000 97,333 97,778 82,500
44 Middle ShabelleCadale 62,500 61,250 57,000 60,000 59,333 80,000
45 BanadirMogadishu 98,750 100,000 60,000 81,000 98,000 126,000
46 Lower ShabelleMarka 120,000 110,000 110,000 112,666 110,889 116,000
47 Lower ShabelleAfgooye 60,000 65,000 46,000 50,000 40,000 50,000
48 Lower ShabelleBaraawe 87,500 85,000 76,000 84,667 82,889 88,000
49 Lower ShabelleKurtunwaarey 40,000 50,000 50,000 47,334 49,111 88,000
50 Lower ShabelleQoryooley 78,750 67,500 68,000 70,000 50,000 84,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 70,000 65,000 50,000 59,333 57,111 62,000
53 BayBaydhaba 120,000 120,000 120,000 120,000 120,000 120,000
54 BayBuur Hakaba 90,000 90,000 90,000 90,000 90,000 122,000
55 BayDiinsoor 95,000 87,500 94,000 93,333 92,445 114,000
56 BayQansax Dheere 62,500 58,750 62,000 58,750 52,500 62,000
57 BakoolXudur 80,000 103,750 60,000 88,750 95,000 114,000
58 BakoolCeel Barde 57,500 57,500 58,000 58,667 58,556 56,000
59 BakoolTayeeglow 74,200 78,400 75,467 114,200
60 BakoolWaajid 80,000 73,750 68,500 71,250 71,250 102,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 195,000 187,500 196,000 180,000 182,500 192,000
64 GedoBelet Xaawo 175,000 175,000 167,000 160,000 180,000 174,000
65 GedoCeel Waaq 97,500 100,000 96,000 98,000 98,000 87,500
66 GedoDoolow 173,750 167,500 198,000 167,500 170,000 152,000
67 GedoLuuq 177,500 167,500 160,000 160,000 175,000 190,000
68 Middle JubaBu'aale 77,500 79,000 81,000 78,750 79,500 81,600
69 Middle JubaJilib 77,500 77,250 89,000 76,250 81,933 81,933
70 Middle JubaSaakow 76,750 77,750 78,600 78,250 79,500 87,000
71 Lower JubaKismaayo 150,000 150,000 150,000 150,000 158,000 160,000
72 Lower JubaAfmadow 68,250 65,000 70,000 70,000 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 90,000 90,000 90,000 110,000 97,250 90,000