<  >
Map

# Region District Jun-2026 Jul-2026 Aug-2026 Sep-2026 Oct-2026 Nov-2026
1 AwdalBorama 513 503 636 263
2 AwdalBaki 118 240 20 47
3 AwdalLughaye 52 611 1073 100
4 AwdalZeylac 617 1696 128 31
5 Woqooyi GalbeedHargeysa 3130 2174 478 317
6 Woqooyi GalbeedBerbera 1749
7 Woqooyi GalbeedGebiley 263 236 86 98
8 TogdheerBurco 222 20 29 78
9 TogdheerBuuhoodle 11 59 145
10 TogdheerOwdweyne 23
11 TogdheerSheikh 1573
12 SoolLaas Caanood 437 5225 1070 618
13 SoolCaynabo 227 1359 414 70
14 SoolTaleex 36 1297 809 24
15 SoolXudun 155 395 216 189
16 SanaagCeerigaabo 295 7 334 44
17 SanaagCeel Afweyn 79
18 SanaagLaasqoray 299 2823 154 399
19 BariBossaso 2270 9566 1279 2664
20 BariBandarbeyla 29 1139 58 24
21 BariCaluula 33 1355 37 51
22 BariIskushuban 64 2330 60 46
23 BariQandala 11 1797 31 68
24 BariQardho 176 3461 219 147
25 NugaalGaroowe 315
26 NugaalBurtinle 134
27 NugaalEyl 12 14 85 6
28 MudugGaalkacyo 2830 2835 3236 2811
29 MudugGaldogob 452 537 825 626
30 MudugHobyo 746 2957 2728 946
31 MudugJariiban 963 1283 1691 1062
32 MudugXarardheere 142 198 178 160
33 GalgaduudDhuusamarreeb 1176 1764 975 1068
34 GalgaduudCabudwaaq 1054 3763 1579 1481
35 GalgaduudCadaado 292 1146 944 943
36 GalgaduudCeel Buur 512 119 197 134
37 GalgaduudCeel Dheer 103 167 310 460
38 HiraanBelet Weyne 4738 4265 2999 2420
39 HiraanBulo Burto 774 1336 420 513
40 HiraanJalalaqsi 506 1765 1393 1999
41 Middle ShabelleJowhar 3144 4877 1766 647
42 Middle ShabelleAdan Yabaal 65 234 41 191
43 Middle ShabelleBalcad 4435 951 589 3817
44 Middle ShabelleCadale 255 186 119 241
45 BanadirMogadishu 29779 46655 28529 24529
46 Lower ShabelleMarka 680 418 715 464
47 Lower ShabelleAfgooye 1347 1643 3489 1906
48 Lower ShabelleBaraawe 200 517 353 1207
49 Lower ShabelleKurtunwaarey 177 296 266
50 Lower ShabelleQoryooley 240 175 216 217
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1318 6168 1178 909
53 BayBaydhaba 5598 16924 5591 4999
54 BayBuur Hakaba 1863 2032 2665 5499
55 BayDiinsoor 1148 2200 455 358
56 BayQansax Dheere 1048 1680 311 255
57 BakoolXudur 1978 2946 1522 1091
58 BakoolCeel Barde 470 2313 390 298
59 BakoolTayeeglow 258 191
60 BakoolWaajid 565 453 456 414
61 BakoolRab Dhuure 323 468 202 324
62 GedoGarbahaarey 30 18 22 153
63 GedoBaardheere 1605 2687 1316 2087
64 GedoBelet Xaawo 1166 823 544 567
65 GedoCeel Waaq 456 113 102 89
66 GedoDoolow 1619 2787 2078 1073
67 GedoLuuq 1499 1926 1831 596
68 Middle JubaBu'aale 424 195 69 25
69 Middle JubaJilib 23 22 18
70 Middle JubaSaakow
71 Lower JubaKismaayo 2274 6424 3520 5669
72 Lower JubaAfmadow 1188 1176 958 673
73 Lower JubaBadhaadhe 120 154 154 190
74 Lower JubaJamaame 1111 975 282 770