<  >
Map

# Region District Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025
1 AwdalBorama 905 721 905 1033
2 AwdalBaki 336 511 457 275
3 AwdalLughaye 517 469 482 506
4 AwdalZeylac 290 311 489 171
5 Woqooyi GalbeedHargeysa 348 273 446 386
6 Woqooyi GalbeedBerbera 68 77 41 46
7 Woqooyi GalbeedGebiley 1497 781 872 1495
8 TogdheerBurco 2560 977 1417 1158
9 TogdheerBuuhoodle 62 49 55 51
10 TogdheerOwdweyne 1604 252 572 318
11 TogdheerSheikh 28 20 20 16
12 SoolLaas Caanood 1001 486 418 467
13 SoolCaynabo 250 127 237 224
14 SoolTaleex 26 15 19 63
15 SoolXudun 63 59 76 83
16 SanaagCeerigaabo 665 537 454 672
17 SanaagCeel Afweyn 346 324 155 347
18 SanaagLaasqoray 1100 106 8 1725
19 BariBossaso 2187 2150 1870 2321
20 BariBandarbeyla 114 38 80 35
21 BariCaluula 302 267 299 324
22 BariIskushuban 284 43 341 221
23 BariQandala 139 97 115 226
24 BariQardho 376 71 663 468
25 NugaalGaroowe 189 174 293 288
26 NugaalBurtinle 463 316 366 595
27 NugaalEyl 43 19 26 161
28 MudugGaalkacyo 2695 2328 1943 1838
29 MudugGaldogob 296 405 545 355
30 MudugHobyo 224 139 131 118
31 MudugJariiban 248 286 165 199
32 MudugXarardheere 176 80 165 132
33 GalgaduudDhuusamarreeb 1202 825 1619 673
34 GalgaduudCabudwaaq 1721 1915 1108 1085
35 GalgaduudCadaado 1659 1488 1016 873
36 GalgaduudCeel Buur 467 355 371 475
37 GalgaduudCeel Dheer 162 335 400 625
38 HiraanBelet Weyne 4603 4506 5382 6910
39 HiraanBulo Burto 870 295 233 194
40 HiraanJalalaqsi 1041 142 88
41 Middle ShabelleJowhar 7778 3793 7162 7296
42 Middle ShabelleAdan Yabaal 1288 693 1678 53
43 Middle ShabelleBalcad 4816 4013 5291 6016
44 Middle ShabelleCadale 1187 445 709 483
45 BanadirMogadishu 28652 19218 29200 26930
46 Lower ShabelleMarka 1490 1163 1221 460
47 Lower ShabelleAfgooye 1962 1596 808 1298
48 Lower ShabelleBaraawe 319 350 189 246
49 Lower ShabelleKurtunwaarey 188 127 189 188
50 Lower ShabelleQoryooley 340 977 477 270
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 500 536 543 822
53 BayBaydhaba 7951 7679 6930 4900
54 BayBuur Hakaba 474 1191 756 1387
55 BayDiinsoor 293 339 186 394
56 BayQansax Dheere 247 290 272 841
57 BakoolXudur 3647 2683 2317 2483
58 BakoolCeel Barde 2052 1055 1942 967
59 BakoolTayeeglow 235 205 126
60 BakoolWaajid 983 1022 1641 873
61 BakoolRab Dhuure 574 796 907 980
62 GedoGarbahaarey 607 573 562 503
63 GedoBaardheere 1007 1089 904 1419
64 GedoBelet Xaawo 2327 1540 1380 1388
65 GedoCeel Waaq 605 570 435 434
66 GedoDoolow 1783 2347 1828 1386
67 GedoLuuq 761 644 335 638
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 6791 5990 7423 8161
72 Lower JubaAfmadow 570 3023 5636 4926
73 Lower JubaBadhaadhe 2843 1031 670 519
74 Lower JubaJamaame