<  >
Map

# Region District Oct-2022 Nov-2022 Dec-2022 Jan-2023 Feb-2023 Mar-2023
1 AwdalBorama 1172 1283 1749 1610 1965
2 AwdalBaki 452 23 179 127 487
3 AwdalLughaye 658 220 527 325 1039
4 AwdalZeylac 1022 409 474 544 1450
5 Woqooyi GalbeedHargeysa 6515 5660 7484 4633 4510
6 Woqooyi GalbeedBerbera 121 7 103 94 86
7 Woqooyi GalbeedGebiley 1474 402 655 213 418
8 TogdheerBurco 3001 2659 1200 803 742
9 TogdheerBuuhoodle 2706 459 499 750 4581
10 TogdheerOwdweyne 506 246 603 83 1056
11 TogdheerSheikh 34 30 49 34
12 SoolLaas Caanood 6765 1652 1996 3311 4961
13 SoolCaynabo 414 487 656 548 839
14 SoolTaleex 1114 383 2179 98 2176
15 SoolXudun 1196 244 271 1857
16 SanaagCeerigaabo 633 413 611 182 883
17 SanaagCeel Afweyn 218 160 283 58 259
18 SanaagLaasqoray 1733 275 31 48 1116
19 BariBossaso 3642 2992 3150 3101 3938
20 BariBandarbeyla 319 104 422 66 485
21 BariCaluula 409 80 73 337 635
22 BariIskushuban 620 208 223 175 1012
23 BariQandala 722 721 882 149 1059
24 BariQardho 916 144 153 168 158
25 NugaalGaroowe 1401 1625 1198 2328 1520
26 NugaalBurtinle 859 1155 1048 1242 658
27 NugaalEyl 1158 1629 1456 2014 1869
28 MudugGaalkacyo 3231 1462 1797 1876 1772
29 MudugGaldogob 101 342 200 254 413
30 MudugHobyo 74 103 184 2192 675
31 MudugJariiban 173 510 437 462 411
32 MudugXarardheere 75 34 67 129 154
33 GalgaduudDhuusamarreeb 864 9133 4316 8165 4590
34 GalgaduudCabudwaaq 415 878 774 725 718
35 GalgaduudCadaado 1149 956 967 638 773
36 GalgaduudCeel Buur 211 366 603 692 396
37 GalgaduudCeel Dheer 294 277 188 117 220
38 HiraanBelet Weyne 6760 3165 5663 9587 7691
39 HiraanBulo Burto 2014 152 680 1214 2313
40 HiraanJalalaqsi 506 69 82 439
41 Middle ShabelleJowhar 547 825 1858 821 955
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 896 1539 519 1436 2985
44 Middle ShabelleCadale 54 90 512 342 109
45 BanadirMogadishu 19446 20505 16946 15068 18733
46 Lower ShabelleMarka 1481 675 611 907 1407
47 Lower ShabelleAfgooye 2154 1625 1771 1925 2053
48 Lower ShabelleBaraawe 138 364 481 600 1121
49 Lower ShabelleKurtunwaarey 37 96 123
50 Lower ShabelleQoryooley 319 317 365 491 423
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 445 206 548 723 829
53 BayBaydhaba 6802 23924 15626 19640 13684
54 BayBuur Hakaba 525 636 4186 9390 7718
55 BayDiinsoor 851 809 1644 739 425
56 BayQansax Dheere 162 367 246 1467
57 BakoolXudur 3262 1799 3652 1889 2100
58 BakoolCeel Barde 2071 1241 1742 2728 1312
59 BakoolTayeeglow 271 328 344 272
60 BakoolWaajid 1020 706 918 1443 88
61 BakoolRab Dhuure 613 1032 766 2686
62 GedoGarbahaarey 1584 1126 1746 2632 1279
63 GedoBaardheere 524 853 1034 1024 1059
64 GedoBelet Xaawo 2187 1386 2575 2251 2420
65 GedoCeel Waaq 639 683 410 455 231
66 GedoDoolow 2552 2628 2879 1901 3208
67 GedoLuuq 4744 1589 1332 3418 1464
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 8701 8830 6436 5836 5410
72 Lower JubaAfmadow 2116 1403 1938 1788 1756
73 Lower JubaBadhaadhe 859 893 881 1260 1270
74 Lower JubaJamaame 330