Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 2975 104 108 180 62
9 TogdheerBuuhoodle 1930 6
10 TogdheerOwdweyne 8
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo 2259 12 126 272 432
14 SoolTaleex
15 SoolXudun 6 72 28
16 SanaagCeerigaabo 52915 230 459 3209 2128
17 SanaagCeel Afweyn 1383 6 108 74 92
18 SanaagLaasqoray 476 442 400 368 444
19 BariBossaso 861 1524 1618 2552 1131
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban 21143
23 BariQandala 3108 629
24 BariQardho 1785 2878 1177 466 644
25 NugaalGaroowe 201 500 36 48 184
26 NugaalBurtinle 382 216 212 138 2923
27 NugaalEyl 18 30 12
28 MudugGaalkacyo 4174 666 27520 223 63472
29 MudugGaldogob 17516 238 232 40 276
30 MudugHobyo 4499
31 MudugJariiban 280 154 9354 190 1646
32 MudugXarardheere 78000
33 GalgaduudDhuusamarreeb 21 261 117
34 GalgaduudCabudwaaq 11 18
35 GalgaduudCadaado 999 6000 9632 471 416
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 170 210 328 313 206
39 HiraanBulo Burto 184 142 370 352 260
40 HiraanJalalaqsi 178 136 266 302 212
41 Middle ShabelleJowhar 160 65 3263 228 40
42 Middle ShabelleAdan Yabaal 116 79 30 100
43 Middle ShabelleBalcad 3496 142 6731
44 Middle ShabelleCadale 42 148 115 65
45 BanadirMogadishu 1688 1898 1450 7418 14154
46 Lower ShabelleMarka
47 Lower ShabelleAfgooye 1812 567 242
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey 6
50 Lower ShabelleQoryooley 6
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 100 2 300
53 BayBaydhaba 1070 329 151 112 1389
54 BayBuur Hakaba 50 50 70 78 150
55 BayDiinsoor 421 964 2269 1361 3865
56 BayQansax Dheere 388 759 1087 952 4687
57 BakoolXudur 105 586 361 769 565
58 BakoolCeel Barde
59 BakoolTayeeglow
60 BakoolWaajid 725 705 313 761 35
61 BakoolRab Dhuure 122 47 20
62 GedoGarbahaarey 295 2183 714 1078 832
63 GedoBaardheere 1293 399 708 1164 658
64 GedoBelet Xaawo 323 1346 1310 1294 522
65 GedoCeel Waaq 1213 435 862 459
66 GedoDoolow 317 219 1156 552 255
67 GedoLuuq 476 1267 1217 1234 976
68 Middle JubaBu'aale 2
69 Middle JubaJilib 12
70 Middle JubaSaakow 18
71 Lower JubaKismaayo 574 1340 1469 8843 791
72 Lower JubaAfmadow 1182 2285 7101 22103 765
73 Lower JubaBadhaadhe 10 24 6000
74 Lower JubaJamaame 22859 76 1846 216 130