Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024
1 AwdalBorama 12 240 44
2 AwdalBaki 80 12
3 AwdalLughaye 76 12
4 AwdalZeylac 30 330
5 Woqooyi GalbeedHargeysa 6 23
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 30 64 47 42
9 TogdheerBuuhoodle 30 18 51
10 TogdheerOwdweyne 6 8 6
11 TogdheerSheikh 6
12 SoolLaas Caanood 224 37 421
13 SoolCaynabo 4 141
14 SoolTaleex 54 96 26
15 SoolXudun 6 6 220 6
16 SanaagCeerigaabo 224 331
17 SanaagCeel Afweyn 8
18 SanaagLaasqoray 192 557 640 18
19 BariBossaso 1446 1319 922 928
20 BariBandarbeyla 98 88 106 60
21 BariCaluula 96 22 646 180
22 BariIskushuban 453 172 684 162
23 BariQandala 67 48 637 166
24 BariQardho 112 212 283 402
25 NugaalGaroowe 36 164 356 273
26 NugaalBurtinle 12 243 60 68
27 NugaalEyl 32 293 125 191
28 MudugGaalkacyo 392 233 108 176
29 MudugGaldogob 322 1753 256 232
30 MudugHobyo
31 MudugJariiban 151 1387 74 32
32 MudugXarardheere 30 12 18 52
33 GalgaduudDhuusamarreeb 29 29
34 GalgaduudCabudwaaq 344 121 138
35 GalgaduudCadaado 16
36 GalgaduudCeel Buur 113 36 150 6
37 GalgaduudCeel Dheer 673 12 12 22
38 HiraanBelet Weyne 42 22 128 8
39 HiraanBulo Burto 38 246 196 113
40 HiraanJalalaqsi 14 151 194 115
41 Middle ShabelleJowhar 252 480 562 393
42 Middle ShabelleAdan Yabaal 38 21 14 122
43 Middle ShabelleBalcad 38 33 426 619
44 Middle ShabelleCadale 18 28 30 24
45 BanadirMogadishu 820 126 176 86
46 Lower ShabelleMarka 6 130 26 28
47 Lower ShabelleAfgooye 1940 1794 118 1412
48 Lower ShabelleBaraawe 300 12
49 Lower ShabelleKurtunwaarey 62 254 243 145
50 Lower ShabelleQoryooley 593 5180 128 252
51 Lower ShabelleSablaale 76 14 8 42
52 Lower ShabelleWanla Weyn 70 112 801 708
53 BayBaydhaba 685 1329 1063 1289
54 BayBuur Hakaba 309 501 711 747
55 BayDiinsoor 1489 2017 2294 1405
56 BayQansax Dheere 698 702 968 595
57 BakoolXudur 536 604 697 603
58 BakoolCeel Barde 642 797 757 756
59 BakoolTayeeglow 76 159 148 154
60 BakoolWaajid 73 118 184 146
61 BakoolRab Dhuure 154 269 187 268
62 GedoGarbahaarey 371 278 310 130
63 GedoBaardheere 2002 1621 1161 980
64 GedoBelet Xaawo 31 6
65 GedoCeel Waaq 520 293 391 164
66 GedoDoolow
67 GedoLuuq 8 48512 103
68 Middle JubaBu'aale 752 854 778 674
69 Middle JubaJilib 714 738 701 500
70 Middle JubaSaakow 358 184 276 193
71 Lower JubaKismaayo 393 2565 732 252
72 Lower JubaAfmadow 522 2715 742 701
73 Lower JubaBadhaadhe 154 131 199 78
74 Lower JubaJamaame 249 140 112 136