Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Apr-2025 May-2025 Jun-2025 Jul-2025 Aug-2025 Sep-2025
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 38 84 84
9 TogdheerBuuhoodle 30 8 8
10 TogdheerOwdweyne 18
11 TogdheerSheikh
12 SoolLaas Caanood 4
13 SoolCaynabo 656 34 88
14 SoolTaleex
15 SoolXudun 20 10
16 SanaagCeerigaabo 190 600 1298
17 SanaagCeel Afweyn 16 11 18
18 SanaagLaasqoray 490 433 214
19 BariBossaso 561
20 BariBandarbeyla
21 BariCaluula 9
22 BariIskushuban 594 6
23 BariQandala 52 478
24 BariQardho 84 94 66
25 NugaalGaroowe 70 108 3786
26 NugaalBurtinle 116 156 288
27 NugaalEyl 20 22 14
28 MudugGaalkacyo 188 166 176
29 MudugGaldogob 198 210 372
30 MudugHobyo
31 MudugJariiban 58 66 82
32 MudugXarardheere 14
33 GalgaduudDhuusamarreeb 113
34 GalgaduudCabudwaaq
35 GalgaduudCadaado 14
36 GalgaduudCeel Buur 10
37 GalgaduudCeel Dheer 6
38 HiraanBelet Weyne 231 44 159
39 HiraanBulo Burto 177 97 196
40 HiraanJalalaqsi 89 23 140
41 Middle ShabelleJowhar 8 34301 96
42 Middle ShabelleAdan Yabaal 1501 129
43 Middle ShabelleBalcad 3067 3088
44 Middle ShabelleCadale 251
45 BanadirMogadishu 18 2686 21
46 Lower ShabelleMarka 12 708 8
47 Lower ShabelleAfgooye 60 767 24
48 Lower ShabelleBaraawe 10
49 Lower ShabelleKurtunwaarey 4
50 Lower ShabelleQoryooley 40
51 Lower ShabelleSablaale 6
52 Lower ShabelleWanla Weyn 25 618 6
53 BayBaydhaba 14 35 161
54 BayBuur Hakaba 63 264
55 BayDiinsoor 22 232 349
56 BayQansax Dheere 8 546 692
57 BakoolXudur 111 334 199
58 BakoolCeel Barde 14
59 BakoolTayeeglow 74 23
60 BakoolWaajid 14 56 11
61 BakoolRab Dhuure 160 15 156
62 GedoGarbahaarey 78 217
63 GedoBaardheere 44 741 359
64 GedoBelet Xaawo
65 GedoCeel Waaq 27 54
66 GedoDoolow 157
67 GedoLuuq 634 606
68 Middle JubaBu'aale 52 291 402
69 Middle JubaJilib 39 196 118
70 Middle JubaSaakow 32 215 130
71 Lower JubaKismaayo 63 81 1090
72 Lower JubaAfmadow 328 122 570
73 Lower JubaBadhaadhe 11
74 Lower JubaJamaame 84 134 152