Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jul-2023 Aug-2023 Sep-2023 Oct-2023 Nov-2023 Dec-2023
1 AwdalBorama 399 598 156 198
2 AwdalBaki 124 703 779 141
3 AwdalLughaye 189 248 89 175
4 AwdalZeylac 162 225 118 152
5 Woqooyi GalbeedHargeysa 119 235 7
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 383 900 1662 408
9 TogdheerBuuhoodle 1886 4476 36 27
10 TogdheerOwdweyne 6 32 8 11
11 TogdheerSheikh 5 14 22 16
12 SoolLaas Caanood 679 3118 480 25
13 SoolCaynabo 151 7282
14 SoolTaleex 206 364 32 35
15 SoolXudun 199 428
16 SanaagCeerigaabo 27 278 9 36
17 SanaagCeel Afweyn 11700 1415 220
18 SanaagLaasqoray 176 564 45 1044
19 BariBossaso 443 1469 83 56
20 BariBandarbeyla 316 466 247 292
21 BariCaluula 401 682 41 40
22 BariIskushuban 869 1567 130 306
23 BariQandala 825 1179 60 102
24 BariQardho 408 2828 1188 1394
25 NugaalGaroowe 4118 6588 1160 1666
26 NugaalBurtinle 27 1523 577 554
27 NugaalEyl 322 1029 1756 1608
28 MudugGaalkacyo 368 810 371 402
29 MudugGaldogob 626 1138 388 448
30 MudugHobyo 141 363 147 11
31 MudugJariiban 162 291 68 69
32 MudugXarardheere 182 282 64 62
33 GalgaduudDhuusamarreeb 178 195 41 8
34 GalgaduudCabudwaaq 449 571 34 44
35 GalgaduudCadaado 13 9
36 GalgaduudCeel Buur 606 12851 453 288
37 GalgaduudCeel Dheer 397 745 157 363
38 HiraanBelet Weyne 158 385 417 544
39 HiraanBulo Burto 266 534 948 913
40 HiraanJalalaqsi 154 386 331 552
41 Middle ShabelleJowhar 733 1304 813 2283
42 Middle ShabelleAdan Yabaal 262 858 405 518
43 Middle ShabelleBalcad 194 448 150 300
44 Middle ShabelleCadale 16813 16937 242 3014
45 BanadirMogadishu 10720 20710 150 690
46 Lower ShabelleMarka 13 185 18 236
47 Lower ShabelleAfgooye 1192 4163 2594 2876
48 Lower ShabelleBaraawe 5 3 6
49 Lower ShabelleKurtunwaarey 3530 9133 3931 4550
50 Lower ShabelleQoryooley 1881 3880 1671 1325
51 Lower ShabelleSablaale 586 1951 1051 699
52 Lower ShabelleWanla Weyn 633 1859 1300 783
53 BayBaydhaba 959 2282 1021 31282
54 BayBuur Hakaba 787 1475 663 854
55 BayDiinsoor 2950 6359 5044 3267
56 BayQansax Dheere 942 2169 877 926
57 BakoolXudur 1154 2644 1147 1722
58 BakoolCeel Barde 1108 2244 1061 1325
59 BakoolTayeeglow 143 586 478 378
60 BakoolWaajid 55 153 191 493
61 BakoolRab Dhuure 119 346 334 968
62 GedoGarbahaarey 6386 7844 1734 1339
63 GedoBaardheere 5600 8988 3454 7644
64 GedoBelet Xaawo 794 2153 711 303
65 GedoCeel Waaq 295 1235 1055 607
66 GedoDoolow
67 GedoLuuq 15760
68 Middle JubaBu'aale 1443 2293 1426 3632
69 Middle JubaJilib 2509 3449 1139 2345
70 Middle JubaSaakow 2229 3383 3304 12964
71 Lower JubaKismaayo 1561 3249 1351 1711
72 Lower JubaAfmadow 4043 5238 1129 2121
73 Lower JubaBadhaadhe 112 271 284 420
74 Lower JubaJamaame 1179 3178 1424 4839