<  >
Map

# Region District Oct-2023 Nov-2023 Dec-2023 Jan-2024 Feb-2024 Mar-2024
1 AwdalBorama 1629 1524 2833 2515 1339
2 AwdalBaki 90 247 357 260 452
3 AwdalLughaye 326 703 474 329 282
4 AwdalZeylac 386 395 477 484 241
5 Woqooyi GalbeedHargeysa 975 1099 1276 791 368
6 Woqooyi GalbeedBerbera 740 1103 221 140 79
7 Woqooyi GalbeedGebiley 219 1336 718 294 861
8 TogdheerBurco 1813 4147 2764 390 602
9 TogdheerBuuhoodle 1415 1425 1498 248 114
10 TogdheerOwdweyne 255 450 150 111 57
11 TogdheerSheikh 491 535 51 63 72
12 SoolLaas Caanood 3936 3854 4417 348 431
13 SoolCaynabo 160 297 494 251 145
14 SoolTaleex 659 673 666 33 13
15 SoolXudun 1140 1151 1132 63 64
16 SanaagCeerigaabo 336 881 899 480 463
17 SanaagCeel Afweyn 306 454 259 177 555
18 SanaagLaasqoray 2331 1442 118 9 112
19 BariBossaso 2956 2715 2340 1819 2430
20 BariBandarbeyla 79 472 179 128 189
21 BariCaluula 141 220 126 127 50
22 BariIskushuban 171 176 171 268 615
23 BariQandala 248 228 183 205 144
24 BariQardho 336 353 348 256 445
25 NugaalGaroowe 1236 962 769 1026 1159
26 NugaalBurtinle 815 859 513 990 835
27 NugaalEyl 1477 1061 1278 2408 542
28 MudugGaalkacyo 3646 5056 2186 2106 2111
29 MudugGaldogob 1036 1063 136 52 80
30 MudugHobyo 91 53 78 370 62
31 MudugJariiban 1208 1256 258 154 167
32 MudugXarardheere 47 25 29 167 16
33 GalgaduudDhuusamarreeb 1725 2831 762 2151 1211
34 GalgaduudCabudwaaq 343 715 803 494 679
35 GalgaduudCadaado 339 430 499 278 525
36 GalgaduudCeel Buur 488 640 318 266 314
37 GalgaduudCeel Dheer 180 301 484 380 235
38 HiraanBelet Weyne 2340 4910 6447 5850 4105
39 HiraanBulo Burto 526 1232 806 776 1015
40 HiraanJalalaqsi 164 246 265 331 228
41 Middle ShabelleJowhar 3343 3104 5050 4781 4892
42 Middle ShabelleAdan Yabaal 21 627 746 656 153
43 Middle ShabelleBalcad 1403 1476 2082 2340 1145
44 Middle ShabelleCadale 73 256 360 847 905
45 BanadirMogadishu 21599 23070 21369 20858 23952
46 Lower ShabelleMarka 563 1424 1751 1250 1428
47 Lower ShabelleAfgooye 3105 2477 2882 1968 2561
48 Lower ShabelleBaraawe 527 838 595 448 469
49 Lower ShabelleKurtunwaarey 146 330 122 401 354
50 Lower ShabelleQoryooley 417 1376 823 576 762
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1006 1004 709 296 716
53 BayBaydhaba 11467 9111 17967 12277 9811
54 BayBuur Hakaba 3243 3121 3657 2930 2377
55 BayDiinsoor 313 354 369 275 186
56 BayQansax Dheere 514 335 452 554 832
57 BakoolXudur 2535 3644 2174 2371 2172
58 BakoolCeel Barde 128 45 883 232 535
59 BakoolTayeeglow 360 530 358 226 154
60 BakoolWaajid 690 559 1576 912 402
61 BakoolRab Dhuure 67 470 896 402
62 GedoGarbahaarey 956 718 188 866 818
63 GedoBaardheere 962 985 634 1237 1989
64 GedoBelet Xaawo 3967 2429 2733 2354 1919
65 GedoCeel Waaq 654 556 862 351 300
66 GedoDoolow 2497 2444 3065 3118 3133
67 GedoLuuq 2218 456 4533 861 3620
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 6720 6106 5366 5332 5040
72 Lower JubaAfmadow 2362 2148 968 1485 1078
73 Lower JubaBadhaadhe 1388 1563 1327 1031 908
74 Lower JubaJamaame 84 152 178 253