<  >
Map

# Region District Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025 Jul-2025
1 AwdalBorama 905 1033 173 221
2 AwdalBaki 457 275 172 61
3 AwdalLughaye 482 506 178 182
4 AwdalZeylac 489 171 7
5 Woqooyi GalbeedHargeysa 446 386 302 230
6 Woqooyi GalbeedBerbera 41 46 71 35
7 Woqooyi GalbeedGebiley 872 1495 189 84
8 TogdheerBurco 1417 1158 1095 785
9 TogdheerBuuhoodle 55 51 33 59
10 TogdheerOwdweyne 572 318 13
11 TogdheerSheikh 20 16 39 19
12 SoolLaas Caanood 418 467 475 514
13 SoolCaynabo 237 224 244 41
14 SoolTaleex 19 63 72 32
15 SoolXudun 76 83 88 88
16 SanaagCeerigaabo 454 672 518
17 SanaagCeel Afweyn 155 347 116
18 SanaagLaasqoray 8 1725 178 119
19 BariBossaso 1870 2321 2486 1906
20 BariBandarbeyla 80 35 26
21 BariCaluula 299 324 60 66
22 BariIskushuban 341 221 389 336
23 BariQandala 115 226 102 56
24 BariQardho 663 468 773 484
25 NugaalGaroowe 293 288 124 932
26 NugaalBurtinle 366 595 294 292
27 NugaalEyl 26 161 25
28 MudugGaalkacyo 1943 1838 3453 3747
29 MudugGaldogob 545 355 899 740
30 MudugHobyo 131 118 1269 826
31 MudugJariiban 165 199 523 749
32 MudugXarardheere 165 132 1015 1374
33 GalgaduudDhuusamarreeb 1619 673 595 1657
34 GalgaduudCabudwaaq 1108 1085 835 311
35 GalgaduudCadaado 1016 873 1544 712
36 GalgaduudCeel Buur 371 475 137 187
37 GalgaduudCeel Dheer 400 625 589 176
38 HiraanBelet Weyne 5382 6910 2403 5650
39 HiraanBulo Burto 233 194 821
40 HiraanJalalaqsi 88
41 Middle ShabelleJowhar 7162 7296 2315 5528
42 Middle ShabelleAdan Yabaal 1678 53
43 Middle ShabelleBalcad 5291 6016 583 351
44 Middle ShabelleCadale 709 483 137 77
45 BanadirMogadishu 29200 26930 15677 25749
46 Lower ShabelleMarka 1221 460 472 523
47 Lower ShabelleAfgooye 808 1298 1230 1010
48 Lower ShabelleBaraawe 189 246 441 1170
49 Lower ShabelleKurtunwaarey 189 188 126 141
50 Lower ShabelleQoryooley 477 270 226 238
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 543 822 553 1367
53 BayBaydhaba 6930 4900 4098 3995
54 BayBuur Hakaba 756 1387
55 BayDiinsoor 186 394 311 1103
56 BayQansax Dheere 272 841
57 BakoolXudur 2317 2483 1333 2537
58 BakoolCeel Barde 1942 967 746 1022
59 BakoolTayeeglow 126 303 506
60 BakoolWaajid 1641 873 991 2600
61 BakoolRab Dhuure 907 980 351
62 GedoGarbahaarey 562 503 192 149
63 GedoBaardheere 904 1419 617 9
64 GedoBelet Xaawo 1380 1388 1327 1565
65 GedoCeel Waaq 435 434 415 449
66 GedoDoolow 1828 1386 2474 2010
67 GedoLuuq 335 638 1591 1017
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 7423 8161 2886 13062
72 Lower JubaAfmadow 5636 4926 4305 4498
73 Lower JubaBadhaadhe 670 519 93 98
74 Lower JubaJamaame 2860