<  >
Map

# Region District Mar-2025 Apr-2025 May-2025 Jun-2025 Jul-2025 Aug-2025
1 AwdalBorama 1033 173 221
2 AwdalBaki 275 172 61
3 AwdalLughaye 506 178 182
4 AwdalZeylac 171 7
5 Woqooyi GalbeedHargeysa 386 302 230
6 Woqooyi GalbeedBerbera 46 71 35
7 Woqooyi GalbeedGebiley 1495 189 84
8 TogdheerBurco 1158 1095 785
9 TogdheerBuuhoodle 51 33 59
10 TogdheerOwdweyne 318 13
11 TogdheerSheikh 16 39 19
12 SoolLaas Caanood 467 475 514
13 SoolCaynabo 224 244 41
14 SoolTaleex 63 72 32
15 SoolXudun 83 88 88
16 SanaagCeerigaabo 672 518
17 SanaagCeel Afweyn 347 116
18 SanaagLaasqoray 1725 178 119
19 BariBossaso 2321 2486 1906
20 BariBandarbeyla 35 26
21 BariCaluula 324 60 66
22 BariIskushuban 221 389 336
23 BariQandala 226 102 56
24 BariQardho 468 773 484
25 NugaalGaroowe 288 124 932
26 NugaalBurtinle 595 294 292
27 NugaalEyl 161 25
28 MudugGaalkacyo 1838 3453 3747
29 MudugGaldogob 355 899 740
30 MudugHobyo 118 1269 826
31 MudugJariiban 199 523 749
32 MudugXarardheere 132 1015 1374
33 GalgaduudDhuusamarreeb 673 595 1657
34 GalgaduudCabudwaaq 1085 835 311
35 GalgaduudCadaado 873 1544 712
36 GalgaduudCeel Buur 475 137 187
37 GalgaduudCeel Dheer 625 589 176
38 HiraanBelet Weyne 6910 2403 5650
39 HiraanBulo Burto 194 821
40 HiraanJalalaqsi
41 Middle ShabelleJowhar 7296 2315 5528
42 Middle ShabelleAdan Yabaal 53
43 Middle ShabelleBalcad 6016 583 351
44 Middle ShabelleCadale 483 137 77
45 BanadirMogadishu 26930 15677 25749
46 Lower ShabelleMarka 460 472 523
47 Lower ShabelleAfgooye 1298 1230 1010
48 Lower ShabelleBaraawe 246 441 1170
49 Lower ShabelleKurtunwaarey 188 126 141
50 Lower ShabelleQoryooley 270 226 238
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 822 553 1367
53 BayBaydhaba 4900 4098 3995
54 BayBuur Hakaba 1387
55 BayDiinsoor 394 311 1103
56 BayQansax Dheere 841
57 BakoolXudur 2483 1333 2537
58 BakoolCeel Barde 967 746 1022
59 BakoolTayeeglow 303 506
60 BakoolWaajid 873 991 2600
61 BakoolRab Dhuure 980 351
62 GedoGarbahaarey 503 192 149
63 GedoBaardheere 1419 617 9
64 GedoBelet Xaawo 1388 1327 1565
65 GedoCeel Waaq 434 415 449
66 GedoDoolow 1386 2474 2010
67 GedoLuuq 638 1591 1017
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 8161 2886 13062
72 Lower JubaAfmadow 4926 4305 4498
73 Lower JubaBadhaadhe 519 93 98
74 Lower JubaJamaame 2860