<  >
Map

# Region District Mar-2025 Apr-2025 May-2025 Jun-2025 Jul-2025 Aug-2025
1 AwdalBorama 1033 173 221 169
2 AwdalBaki 275 172 61 41
3 AwdalLughaye 506 178 182 1435
4 AwdalZeylac 171 7 697
5 Woqooyi GalbeedHargeysa 386 302 230 321
6 Woqooyi GalbeedBerbera 46 71 35 30
7 Woqooyi GalbeedGebiley 1495 189 84 54
8 TogdheerBurco 1158 1095 785 28
9 TogdheerBuuhoodle 51 33 59 75
10 TogdheerOwdweyne 318 13 18
11 TogdheerSheikh 16 39 19 16
12 SoolLaas Caanood 467 475 514 440
13 SoolCaynabo 224 244 41 23
14 SoolTaleex 63 72 32 54
15 SoolXudun 83 88 88 83
16 SanaagCeerigaabo 672 518 576
17 SanaagCeel Afweyn 347 116 18
18 SanaagLaasqoray 1725 178 119 109
19 BariBossaso 2321 2486 1906 2280
20 BariBandarbeyla 35 26 15
21 BariCaluula 324 60 66 41
22 BariIskushuban 221 389 336 75
23 BariQandala 226 102 56 94
24 BariQardho 468 773 484 1328
25 NugaalGaroowe 288 124 932
26 NugaalBurtinle 595 294 292 249
27 NugaalEyl 161 25
28 MudugGaalkacyo 1838 3453 3747 2842
29 MudugGaldogob 355 899 740 392
30 MudugHobyo 118 1269 826 395
31 MudugJariiban 199 523 749 436
32 MudugXarardheere 132 1015 1374 436
33 GalgaduudDhuusamarreeb 673 595 1657 1070
34 GalgaduudCabudwaaq 1085 835 311 2144
35 GalgaduudCadaado 873 1544 712 883
36 GalgaduudCeel Buur 475 137 187 113
37 GalgaduudCeel Dheer 625 589 176 171
38 HiraanBelet Weyne 6910 2403 5650 6782
39 HiraanBulo Burto 194 821 267
40 HiraanJalalaqsi 403
41 Middle ShabelleJowhar 7296 2315 5528 3798
42 Middle ShabelleAdan Yabaal 53
43 Middle ShabelleBalcad 6016 583 351 549
44 Middle ShabelleCadale 483 137 77 153
45 BanadirMogadishu 26930 15677 25749 23040
46 Lower ShabelleMarka 460 472 523 678
47 Lower ShabelleAfgooye 1298 1230 1010 1141
48 Lower ShabelleBaraawe 246 441 1170 190
49 Lower ShabelleKurtunwaarey 188 126 141 226
50 Lower ShabelleQoryooley 270 226 238 114
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 822 553 1367 1957
53 BayBaydhaba 4900 4098 3995 3761
54 BayBuur Hakaba 1387 11
55 BayDiinsoor 394 311 1103 2021
56 BayQansax Dheere 841
57 BakoolXudur 2483 1333 2537 2346
58 BakoolCeel Barde 967 746 1022 675
59 BakoolTayeeglow 303 506 172
60 BakoolWaajid 873 991 2600 1021
61 BakoolRab Dhuure 980 351 209
62 GedoGarbahaarey 503 192 149 111
63 GedoBaardheere 1419 617 9 843
64 GedoBelet Xaawo 1388 1327 1565 1633
65 GedoCeel Waaq 434 415 449 303
66 GedoDoolow 1386 2474 2010 2379
67 GedoLuuq 638 1591 1017 1219
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 8161 2886 13062 3535
72 Lower JubaAfmadow 4926 4305 4498 2432
73 Lower JubaBadhaadhe 519 93 98 320
74 Lower JubaJamaame 2860