<  >
Map

# Region District Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025
1 AwdalBorama 721 905 1033 173 221 169
2 AwdalBaki 511 457 275 172 61 41
3 AwdalLughaye 469 482 506 178 182 1435
4 AwdalZeylac 311 489 171 7 697
5 Woqooyi GalbeedHargeysa 273 446 386 302 230 321
6 Woqooyi GalbeedBerbera 77 41 46 71 35 30
7 Woqooyi GalbeedGebiley 781 872 1495 189 84 54
8 TogdheerBurco 977 1417 1158 1095 785 28
9 TogdheerBuuhoodle 49 55 51 33 59 75
10 TogdheerOwdweyne 252 572 318 13 18
11 TogdheerSheikh 20 20 16 39 19 16
12 SoolLaas Caanood 486 418 467 475 514 440
13 SoolCaynabo 127 237 224 244 41 23
14 SoolTaleex 15 19 63 72 32 54
15 SoolXudun 59 76 83 88 88 83
16 SanaagCeerigaabo 537 454 672 518 576
17 SanaagCeel Afweyn 324 155 347 116 18
18 SanaagLaasqoray 106 8 1725 178 119 109
19 BariBossaso 2150 1870 2321 2486 1906 2280
20 BariBandarbeyla 38 80 35 26 15
21 BariCaluula 267 299 324 60 66 41
22 BariIskushuban 43 341 221 389 336 75
23 BariQandala 97 115 226 102 56 94
24 BariQardho 71 663 468 773 484 1328
25 NugaalGaroowe 174 293 288 124 932
26 NugaalBurtinle 316 366 595 294 292 249
27 NugaalEyl 19 26 161 25
28 MudugGaalkacyo 2328 1943 1838 3453 3747 2842
29 MudugGaldogob 405 545 355 899 740 392
30 MudugHobyo 139 131 118 1269 826 395
31 MudugJariiban 286 165 199 523 749 436
32 MudugXarardheere 80 165 132 1015 1374 436
33 GalgaduudDhuusamarreeb 825 1619 673 595 1657 1070
34 GalgaduudCabudwaaq 1915 1108 1085 835 311 2144
35 GalgaduudCadaado 1488 1016 873 1544 712 883
36 GalgaduudCeel Buur 355 371 475 137 187 113
37 GalgaduudCeel Dheer 335 400 625 589 176 171
38 HiraanBelet Weyne 4506 5382 6910 2403 5650 6782
39 HiraanBulo Burto 295 233 194 821 267
40 HiraanJalalaqsi 142 88 403
41 Middle ShabelleJowhar 3793 7162 7296 2315 5528 3798
42 Middle ShabelleAdan Yabaal 693 1678 53
43 Middle ShabelleBalcad 4013 5291 6016 583 351 549
44 Middle ShabelleCadale 445 709 483 137 77 153
45 BanadirMogadishu 19218 29200 26930 15677 25749 23040
46 Lower ShabelleMarka 1163 1221 460 472 523 678
47 Lower ShabelleAfgooye 1596 808 1298 1230 1010 1141
48 Lower ShabelleBaraawe 350 189 246 441 1170 190
49 Lower ShabelleKurtunwaarey 127 189 188 126 141 226
50 Lower ShabelleQoryooley 977 477 270 226 238 114
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 536 543 822 553 1367 1957
53 BayBaydhaba 7679 6930 4900 4098 3995 3761
54 BayBuur Hakaba 1191 756 1387 11
55 BayDiinsoor 339 186 394 311 1103 2021
56 BayQansax Dheere 290 272 841
57 BakoolXudur 2683 2317 2483 1333 2537 2346
58 BakoolCeel Barde 1055 1942 967 746 1022 675
59 BakoolTayeeglow 205 126 303 506 172
60 BakoolWaajid 1022 1641 873 991 2600 1021
61 BakoolRab Dhuure 796 907 980 351 209
62 GedoGarbahaarey 573 562 503 192 149 111
63 GedoBaardheere 1089 904 1419 617 9 843
64 GedoBelet Xaawo 1540 1380 1388 1327 1565 1633
65 GedoCeel Waaq 570 435 434 415 449 303
66 GedoDoolow 2347 1828 1386 2474 2010 2379
67 GedoLuuq 644 335 638 1591 1017 1219
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 5990 7423 8161 2886 13062 3535
72 Lower JubaAfmadow 3023 5636 4926 4305 4498 2432
73 Lower JubaBadhaadhe 1031 670 519 93 98 320
74 Lower JubaJamaame 2860