<  >
Map

# Region District Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025
1 AwdalBorama 721 905 1033 173
2 AwdalBaki 511 457 275 172
3 AwdalLughaye 469 482 506 178
4 AwdalZeylac 311 489 171
5 Woqooyi GalbeedHargeysa 273 446 386 302
6 Woqooyi GalbeedBerbera 77 41 46 71
7 Woqooyi GalbeedGebiley 781 872 1495 189
8 TogdheerBurco 977 1417 1158 1095
9 TogdheerBuuhoodle 49 55 51 33
10 TogdheerOwdweyne 252 572 318 13
11 TogdheerSheikh 20 20 16 39
12 SoolLaas Caanood 486 418 467 475
13 SoolCaynabo 127 237 224 244
14 SoolTaleex 15 19 63 72
15 SoolXudun 59 76 83 88
16 SanaagCeerigaabo 537 454 672 518
17 SanaagCeel Afweyn 324 155 347 116
18 SanaagLaasqoray 106 8 1725 178
19 BariBossaso 2150 1870 2321 2486
20 BariBandarbeyla 38 80 35
21 BariCaluula 267 299 324 60
22 BariIskushuban 43 341 221 389
23 BariQandala 97 115 226 102
24 BariQardho 71 663 468 773
25 NugaalGaroowe 174 293 288 124
26 NugaalBurtinle 316 366 595 294
27 NugaalEyl 19 26 161 25
28 MudugGaalkacyo 2328 1943 1838 3453
29 MudugGaldogob 405 545 355 899
30 MudugHobyo 139 131 118 1269
31 MudugJariiban 286 165 199 523
32 MudugXarardheere 80 165 132 1015
33 GalgaduudDhuusamarreeb 825 1619 673 595
34 GalgaduudCabudwaaq 1915 1108 1085 835
35 GalgaduudCadaado 1488 1016 873 1544
36 GalgaduudCeel Buur 355 371 475 137
37 GalgaduudCeel Dheer 335 400 625 589
38 HiraanBelet Weyne 4506 5382 6910 2403
39 HiraanBulo Burto 295 233 194
40 HiraanJalalaqsi 142 88
41 Middle ShabelleJowhar 3793 7162 7296 2315
42 Middle ShabelleAdan Yabaal 693 1678 53
43 Middle ShabelleBalcad 4013 5291 6016 583
44 Middle ShabelleCadale 445 709 483 137
45 BanadirMogadishu 19218 29200 26930 15677
46 Lower ShabelleMarka 1163 1221 460 472
47 Lower ShabelleAfgooye 1596 808 1298 1230
48 Lower ShabelleBaraawe 350 189 246 441
49 Lower ShabelleKurtunwaarey 127 189 188 126
50 Lower ShabelleQoryooley 977 477 270 226
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 536 543 822 553
53 BayBaydhaba 7679 6930 4900 4098
54 BayBuur Hakaba 1191 756 1387
55 BayDiinsoor 339 186 394 311
56 BayQansax Dheere 290 272 841
57 BakoolXudur 2683 2317 2483 1333
58 BakoolCeel Barde 1055 1942 967 746
59 BakoolTayeeglow 205 126 303
60 BakoolWaajid 1022 1641 873 991
61 BakoolRab Dhuure 796 907 980 351
62 GedoGarbahaarey 573 562 503 192
63 GedoBaardheere 1089 904 1419 617
64 GedoBelet Xaawo 1540 1380 1388 1327
65 GedoCeel Waaq 570 435 434 415
66 GedoDoolow 2347 1828 1386 2474
67 GedoLuuq 644 335 638 1591
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 5990 7423 8161 2886
72 Lower JubaAfmadow 3023 5636 4926 4305
73 Lower JubaBadhaadhe 1031 670 519 93
74 Lower JubaJamaame