<  >
Map

# Region District Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025
1 AwdalBorama 905 721 905
2 AwdalBaki 336 511 457
3 AwdalLughaye 517 469 482
4 AwdalZeylac 290 311 489
5 Woqooyi GalbeedHargeysa 348 273 446
6 Woqooyi GalbeedBerbera 68 77 41
7 Woqooyi GalbeedGebiley 1497 781 872
8 TogdheerBurco 2560 977 1417
9 TogdheerBuuhoodle 62 49 55
10 TogdheerOwdweyne 1604 252 572
11 TogdheerSheikh 28 20 20
12 SoolLaas Caanood 1001 486 418
13 SoolCaynabo 250 127 237
14 SoolTaleex 26 15 19
15 SoolXudun 63 59 76
16 SanaagCeerigaabo 665 537 454
17 SanaagCeel Afweyn 346 324 155
18 SanaagLaasqoray 1100 106 8
19 BariBossaso 2187 2150 1870
20 BariBandarbeyla 114 38 80
21 BariCaluula 302 267 299
22 BariIskushuban 284 43 341
23 BariQandala 139 97 115
24 BariQardho 376 71 663
25 NugaalGaroowe 189 174 293
26 NugaalBurtinle 463 316 366
27 NugaalEyl 43 19 26
28 MudugGaalkacyo 2695 2328 1943
29 MudugGaldogob 296 405 545
30 MudugHobyo 224 139 131
31 MudugJariiban 248 286 165
32 MudugXarardheere 176 80 165
33 GalgaduudDhuusamarreeb 1202 825 1619
34 GalgaduudCabudwaaq 1721 1915 1108
35 GalgaduudCadaado 1659 1488 1016
36 GalgaduudCeel Buur 467 355 371
37 GalgaduudCeel Dheer 162 335 400
38 HiraanBelet Weyne 4603 4506 5382
39 HiraanBulo Burto 870 295 233
40 HiraanJalalaqsi 1041 142 88
41 Middle ShabelleJowhar 7778 3793 7162
42 Middle ShabelleAdan Yabaal 1288 693 1678
43 Middle ShabelleBalcad 4816 4013 5291
44 Middle ShabelleCadale 1187 445 709
45 BanadirMogadishu 28652 19218 29200
46 Lower ShabelleMarka 1490 1163 1221
47 Lower ShabelleAfgooye 1962 1596 808
48 Lower ShabelleBaraawe 319 350 189
49 Lower ShabelleKurtunwaarey 188 127 189
50 Lower ShabelleQoryooley 340 977 477
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 500 536 543
53 BayBaydhaba 7951 7679 6930
54 BayBuur Hakaba 474 1191 756
55 BayDiinsoor 293 339 186
56 BayQansax Dheere 247 290 272
57 BakoolXudur 3647 2683 2317
58 BakoolCeel Barde 2052 1055 1942
59 BakoolTayeeglow 235 205 126
60 BakoolWaajid 983 1022 1641
61 BakoolRab Dhuure 574 796 907
62 GedoGarbahaarey 607 573 562
63 GedoBaardheere 1007 1089 904
64 GedoBelet Xaawo 2327 1540 1380
65 GedoCeel Waaq 605 570 435
66 GedoDoolow 1783 2347 1828
67 GedoLuuq 761 644 335
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 6791 5990 7423
72 Lower JubaAfmadow 570 3023 5636
73 Lower JubaBadhaadhe 2843 1031 670
74 Lower JubaJamaame