<  >
Map

# Region District Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025
1 AwdalBorama 852 905 721 905 1033 173
2 AwdalBaki 362 336 511 457 275 172
3 AwdalLughaye 434 517 469 482 506 178
4 AwdalZeylac 243 290 311 489 171
5 Woqooyi GalbeedHargeysa 323 348 273 446 386 302
6 Woqooyi GalbeedBerbera 44 68 77 41 46 71
7 Woqooyi GalbeedGebiley 829 1497 781 872 1495 189
8 TogdheerBurco 1081 2560 977 1417 1158 1095
9 TogdheerBuuhoodle 42 62 49 55 51 33
10 TogdheerOwdweyne 231 1604 252 572 318 13
11 TogdheerSheikh 23 28 20 20 16 39
12 SoolLaas Caanood 74 1001 486 418 467 475
13 SoolCaynabo 54 250 127 237 224 244
14 SoolTaleex 14 26 15 19 63 72
15 SoolXudun 62 63 59 76 83 88
16 SanaagCeerigaabo 246 665 537 454 672 518
17 SanaagCeel Afweyn 418 346 324 155 347 116
18 SanaagLaasqoray 3087 1100 106 8 1725 178
19 BariBossaso 2249 2187 2150 1870 2321 2486
20 BariBandarbeyla 114 38 80 35
21 BariCaluula 251 302 267 299 324 60
22 BariIskushuban 362 284 43 341 221 389
23 BariQandala 140 139 97 115 226 102
24 BariQardho 376 71 663 468 773
25 NugaalGaroowe 174 189 174 293 288 124
26 NugaalBurtinle 323 463 316 366 595 294
27 NugaalEyl 57 43 19 26 161 25
28 MudugGaalkacyo 2905 2695 2328 1943 1838 3453
29 MudugGaldogob 288 296 405 545 355 899
30 MudugHobyo 137 224 139 131 118 1269
31 MudugJariiban 315 248 286 165 199 523
32 MudugXarardheere 100 176 80 165 132 1015
33 GalgaduudDhuusamarreeb 463 1202 825 1619 673 595
34 GalgaduudCabudwaaq 366 1721 1915 1108 1085 835
35 GalgaduudCadaado 504 1659 1488 1016 873 1544
36 GalgaduudCeel Buur 435 467 355 371 475 137
37 GalgaduudCeel Dheer 148 162 335 400 625 589
38 HiraanBelet Weyne 2926 4603 4506 5382 6910 2403
39 HiraanBulo Burto 105 870 295 233 194
40 HiraanJalalaqsi 16 1041 142 88
41 Middle ShabelleJowhar 5357 7778 3793 7162 7296 2315
42 Middle ShabelleAdan Yabaal 124 1288 693 1678 53
43 Middle ShabelleBalcad 2998 4816 4013 5291 6016 583
44 Middle ShabelleCadale 1691 1187 445 709 483 137
45 BanadirMogadishu 22323 28652 19218 29200 26930 15677
46 Lower ShabelleMarka 1523 1490 1163 1221 460 472
47 Lower ShabelleAfgooye 3338 1962 1596 808 1298 1230
48 Lower ShabelleBaraawe 315 319 350 189 246 441
49 Lower ShabelleKurtunwaarey 176 188 127 189 188 126
50 Lower ShabelleQoryooley 285 340 977 477 270 226
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 558 500 536 543 822 553
53 BayBaydhaba 7744 7951 7679 6930 4900 4098
54 BayBuur Hakaba 145 474 1191 756 1387
55 BayDiinsoor 867 293 339 186 394 311
56 BayQansax Dheere 267 247 290 272 841
57 BakoolXudur 3448 3647 2683 2317 2483 1333
58 BakoolCeel Barde 1130 2052 1055 1942 967 746
59 BakoolTayeeglow 235 205 126 303
60 BakoolWaajid 610 983 1022 1641 873 991
61 BakoolRab Dhuure 289 574 796 907 980 351
62 GedoGarbahaarey 734 607 573 562 503 192
63 GedoBaardheere 1138 1007 1089 904 1419 617
64 GedoBelet Xaawo 1710 2327 1540 1380 1388 1327
65 GedoCeel Waaq 625 605 570 435 434 415
66 GedoDoolow 2020 1783 2347 1828 1386 2474
67 GedoLuuq 989 761 644 335 638 1591
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 5026 6791 5990 7423 8161 2886
72 Lower JubaAfmadow 4778 570 3023 5636 4926 4305
73 Lower JubaBadhaadhe 1146 2843 1031 670 519 93
74 Lower JubaJamaame 361