<  >
Map

# Region District Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025
1 AwdalBorama 50 79 82 80 77
2 AwdalBaki
3 AwdalLughaye 112 62 49 50 43
4 AwdalZeylac 44 69 64 66 60
5 Woqooyi GalbeedHargeysa 46 63 49 49 42
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 43 62 47 50 43
8 TogdheerBurco 48 44 42 41 38
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 78 80 82 82 81
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 175 183 171
16 SanaagCeerigaabo 49 46 48 50
17 SanaagCeel Afweyn 48
18 SanaagLaasqoray
19 BariBossaso 101 96 96 94 103
20 BariBandarbeyla 77 74 73 70 71
21 BariCaluula 62 61 61 61 62
22 BariIskushuban 72 71 70 69 71
23 BariQandala
24 BariQardho
25 NugaalGaroowe 104 105 97 97 102
26 NugaalBurtinle 49 50 49 50 48
27 NugaalEyl 44 47 51 44 47
28 MudugGaalkacyo 77 77 77 77 77
29 MudugGaldogob
30 MudugHobyo 39 39 49
31 MudugJariiban 48 45 46 48 48
32 MudugXarardheere 40 40 41 39 43
33 GalgaduudDhuusamarreeb 62 44 45 44 41
34 GalgaduudCabudwaaq 50
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 36 36 35 35 34
38 HiraanBelet Weyne 49 48 48 50 53
39 HiraanBulo Burto
40 HiraanJalalaqsi 70 55 64 56 56
41 Middle ShabelleJowhar 137 219 151 149 146
42 Middle ShabelleAdan Yabaal 31
43 Middle ShabelleBalcad 135 128 136 133 80
44 Middle ShabelleCadale 55 35 44 43 23
45 BanadirMogadishu 182 190 188 129 111
46 Lower ShabelleMarka 289 247 276 268 262
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 248 186 218 212 156
49 Lower ShabelleKurtunwaarey 105 74 92 87 86
50 Lower ShabelleQoryooley 130 96 99 99 94
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 132 123 122 125 133
53 BayBaydhaba 153 149 105 82 113
54 BayBuur Hakaba 186 158 171 168 96
55 BayDiinsoor 225 204 206 206 95
56 BayQansax Dheere 108 111 117 122 130
57 BakoolXudur 77 75 68 62 76
58 BakoolCeel Barde 150 95 117 113
59 BakoolTayeeglow 93 99 98
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 121 130 130 122 119
64 GedoBelet Xaawo 43 38 40 40 43
65 GedoCeel Waaq 44 39 43 42 43
66 GedoDoolow 48 47 46 47 48
67 GedoLuuq 41 44 45 34 42
68 Middle JubaBu'aale 93 85 64 60 59
69 Middle JubaJilib 106 91 69 86 63
70 Middle JubaSaakow 90 79 61 60 62
71 Lower JubaKismaayo 76 112 91 114 112
72 Lower JubaAfmadow 62 79 79 85 85
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 105 150 181 127 106