<  >
Map

# Region District May-2024 Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024
1 AwdalBorama 76 86 81 205 82
2 AwdalBaki
3 AwdalLughaye 45 51 53 47
4 AwdalZeylac 73 65 69 73
5 Woqooyi GalbeedHargeysa 73 94 86 68 65
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 49 61 55 48 46
8 TogdheerBurco 50 48 45 44 44
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 70 74 72 75 75
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 51 52 50 54 48
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 103 109 105 100 98
20 BariBandarbeyla 74 76 75 78 76
21 BariCaluula 62 65 66 67 67
22 BariIskushuban 73 80 79 80 77
23 BariQandala
24 BariQardho
25 NugaalGaroowe 106 110 100 106 101
26 NugaalBurtinle 64 62 55 48 49
27 NugaalEyl 54 52 52 46 48
28 MudugGaalkacyo 75 77 77 77 77
29 MudugGaldogob
30 MudugHobyo 39 39 45 39
31 MudugJariiban 58 55 49 47 48
32 MudugXarardheere 39 39 43 29 39
33 GalgaduudDhuusamarreeb 55 51 50 45 53
34 GalgaduudCabudwaaq 60 60 60 54 55
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 40 35 33 33 33
38 HiraanBelet Weyne 74 82 86 70 50
39 HiraanBulo Burto
40 HiraanJalalaqsi 81 82 92 85 91
41 Middle ShabelleJowhar 84 92 91 78 138
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 118 103 99 120 128
44 Middle ShabelleCadale 78 66 71 67 55
45 BanadirMogadishu 206 171 200 179 118
46 Lower ShabelleMarka 284 247 252 262 261
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 129 185 134 160 170
49 Lower ShabelleKurtunwaarey 83 56 92 110 306
50 Lower ShabelleQoryooley 96 94 88 103 119
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 139 108 155 154 182
53 BayBaydhaba 141 156 171 166 180
54 BayBuur Hakaba 131 176 189 196
55 BayDiinsoor 243 175 144 165 173
56 BayQansax Dheere 221 189 206 234 223
57 BakoolXudur 56 86 74 108 79
58 BakoolCeel Barde 85 88 50 83 149
59 BakoolTayeeglow 141 103 127
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 244 218 165 143 143
64 GedoBelet Xaawo 39 42 46 46 44
65 GedoCeel Waaq 41 42 46 48 49
66 GedoDoolow 46 46 46 46 39
67 GedoLuuq 47 45 62 56 42
68 Middle JubaBu'aale 55 52 66 80 129
69 Middle JubaJilib 80 104 71 89 142
70 Middle JubaSaakow 64 56 63 79 103
71 Lower JubaKismaayo 147 147 151 76 76
72 Lower JubaAfmadow 92 104 79
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 135 149 176 196 112