<  >
Map

# Region District Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025 Jul-2025
1 AwdalBorama 673,750 647,917 616,500 659,500 587,500 872,500
2 AwdalBaki
3 AwdalLughaye 471,667 496,389 434,000 472,500 485,000 492,500
4 AwdalZeylac 624,267 642,689 600,000 550,000 636,250 625,000
5 Woqooyi GalbeedHargeysa 462,500 462,500 400,000 400,000 437,500 437,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 475,833 495,278 427,000 450,000 495,000 465,000
8 TogdheerBurco 380,000 372,500 383,000 309,750 376,250 300,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 3,281,250 3,262,500 3,452,000 3,557,500 3,450,000 3,368,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,562,500 2,387,500 2,461,000 2,612,500 2,875,000 2,858,000
16 SanaagCeerigaabo 1,939,333 2,010,000 2,200,000 2,175,000 2,160,000
17 SanaagCeel Afweyn 665,333 732,000 775,000 787,500 768,000
18 SanaagLaasqoray
19 BariBossaso 2,980,000 3,020,000 3,048,000 3,110,000 3,265,000 3,176,000
20 BariBandarbeyla 2,580,000 2,520,000 2,512,000 2,500,000 2,570,000 2,496,000
21 BariCaluula 2,690,000 2,625,000 2,636,000 2,620,000 2,740,000 2,688,000
22 BariIskushuban 2,485,000 2,460,000 2,480,000 2,430,000 2,520,000 2,464,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 3,105,000 3,085,000 3,115,600 3,142,500 3,158,500 3,198,000
26 NugaalBurtinle 2,219,833 2,220,250 2,195,100 2,147,500 2,685,000 2,332,000
27 NugaalEyl 2,258,500 2,011,250 2,182,000 2,097,500 2,190,000 1,976,800
28 MudugGaalkacyo 3,000,000 3,000,000 3,000,000 2,800,000 3,000,000 3,000,000
29 MudugGaldogob
30 MudugHobyo 1,720,000 1,720,000 1,800,000 1,800,000 1,800,000 1,800,000
31 MudugJariiban 2,120,933 2,148,500 2,202,700 2,174,667 2,240,008 2,086,000
32 MudugXarardheere 730,000 695,000 730,000 720,000 680,000 760,000
33 GalgaduudDhuusamarreeb 1,170,000 1,145,000 1,120,000 1,170,000 1,210,000 1,300,000
34 GalgaduudCabudwaaq 1,300,000 1,417,000 1,768,000 1,466,400
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 900,000 912,500 860,000 912,500 912,500 940,000
38 HiraanBelet Weyne 960,000 900,000 960,000 1,000,000 1,100,000 987,500
39 HiraanBulo Burto 850,000 790,000 872,000 850,000 1,000,000 975,000
40 HiraanJalalaqsi 926,667 890,000 958,000 1,000,000 1,100,000 1,517,500
41 Middle ShabelleJowhar 1,437,500 1,485,000 1,782,500 1,700,000 1,700,000 1,778,000
42 Middle ShabelleAdan Yabaal 800,000
43 Middle ShabelleBalcad 1,252,667 1,254,889 1,305,000 1,305,000 1,220,000 1,186,000
44 Middle ShabelleCadale 896,667 865,556 462,500 1,128,750 1,287,500 1,290,000
45 BanadirMogadishu 2,780,000 1,956,000 1,748,000 2,670,000 1,670,000 2,280,000
46 Lower ShabelleMarka 2,644,667 2,656,222 2,682,000 2,868,750 3,312,500 3,217,500
47 Lower ShabelleAfgooye 1,707,500 1,475,000 1,600,000 2,385,000 2,487,500
48 Lower ShabelleBaraawe 1,703,333 1,661,111 1,630,000 2,125,000 1,350,000 1,825,000
49 Lower ShabelleKurtunwaarey 720,000 698,667 836,000 719,000 857,500 862,500
50 Lower ShabelleQoryooley 887,500 937,500 900,000 925,000 950,000 925,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,378,000 1,470,667 1,600,000 1,575,000 1,656,250 1,630,000
53 BayBaydhaba 1,262,500 989,500 1,322,000 1,470,000 1,452,500 1,578,000
54 BayBuur Hakaba 1,274,000 1,260,000 860,000 1,135,000 1,137,500 1,130,000
55 BayDiinsoor 1,476,667 1,510,889 854,000 1,030,000 1,380,000 1,292,000
56 BayQansax Dheere 1,378,750 1,217,000 1,352,000 1,505,000 1,437,500 1,380,000
57 BakoolXudur 1,200,000 1,000,000 1,140,000 1,262,500 1,375,000 1,340,000
58 BakoolCeel Barde 1,437,667 1,451,556 1,160,000 1,400,000 1,387,500 1,032,600
59 BakoolTayeeglow 1,058,667 1,052,556 1,076,000 1,195,000 1,215,000
60 BakoolWaajid 1,225,000 1,275,000 1,240,000 1,362,500 1,462,500 1,162,800
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,750,000 1,650,000 1,620,000 1,675,000 1,700,000 1,700,000
64 GedoBelet Xaawo 950,000 950,000 1,000,000 980,000 980,000 970,000
65 GedoCeel Waaq 1,398,000 1,354,000 1,300,000 1,405,000 1,500,000 1,516,000
66 GedoDoolow 1,185,000 1,225,000 1,244,000 1,243,000 1,273,000 1,300,000
67 GedoLuuq 975,000 737,500 940,000 962,500 1,050,000 1,040,000
68 Middle JubaBu'aale 832,500 817,500 874,000 972,500 966,250 1,160,000
69 Middle JubaJilib 832,500 858,667 876,000 957,500 1,427,500 1,719,400
70 Middle JubaSaakow 825,000 817,500 852,000 860,000 870,500 828,200
71 Lower JubaKismaayo 1,853,333 2,260,000 2,240,000 1,875,000 2,000,000 2,200,000
72 Lower JubaAfmadow 1,500,000 1,523,750 1,530,000 1,578,000 1,755,000 1,840,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1,450,000 1,145,000 1,060,000 1,600,000 1,200,000 1,200,000