<  >
Map

# Region District Apr-2025 May-2025 Jun-2025 Jul-2025 Aug-2025 Sep-2025 Oct-2025
1 AwdalBorama 659,500 587,500 872,500 714,400 620,000
2 AwdalBaki
3 AwdalLughaye 472,500 485,000 492,500 523,000 500,000
4 AwdalZeylac 550,000 636,250 625,000 657,500 665,000
5 Woqooyi GalbeedHargeysa 400,000 437,500 437,500 500,000 500,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 450,000 495,000 465,000 428,750 410,000
8 TogdheerBurco 309,750 376,250 300,000 320,000 300,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 3,557,500 3,450,000 3,368,000 3,350,000 3,291,250
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,612,500 2,875,000 2,858,000 2,687,500 2,725,000
16 SanaagCeerigaabo 2,200,000 2,175,000 2,160,000 2,037,500 2,025,000
17 SanaagCeel Afweyn 775,000 787,500 768,000 712,500 267,500
18 SanaagLaasqoray
19 BariBossaso 3,110,000 3,265,000 3,176,000 2,910,000 2,890,000
20 BariBandarbeyla 2,500,000 2,570,000 2,496,000 2,380,000 2,360,000
21 BariCaluula 2,620,000 2,740,000 2,688,000 2,600,000 2,500,000
22 BariIskushuban 2,430,000 2,520,000 2,464,000 2,325,000 2,270,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 3,142,500 3,158,500 3,198,000 3,020,000
26 NugaalBurtinle 2,147,500 2,685,000 2,332,000 2,064,000 1,982,500
27 NugaalEyl 2,097,500 2,190,000 1,976,800 2,010,000 1,995,000
28 MudugGaalkacyo 2,800,000 3,000,000 3,000,000 3,100,000 3,100,000
29 MudugGaldogob
30 MudugHobyo 1,800,000 1,800,000 1,800,000 1,800,000 1,882,000
31 MudugJariiban 2,174,667 2,240,008 2,086,000 1,992,000 1,900,000
32 MudugXarardheere 720,000 680,000 760,000 670,000 660,000
33 GalgaduudDhuusamarreeb 1,170,000 1,210,000 1,300,000 1,105,000 1,170,000
34 GalgaduudCabudwaaq 1,417,000 1,768,000 1,466,400 1,248,000 1,248,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 912,500 912,500 940,000 937,500 900,000
38 HiraanBelet Weyne 1,000,000 1,100,000 987,500 962,500 950,000
39 HiraanBulo Burto 850,000 1,000,000 975,000 862,500 850,000
40 HiraanJalalaqsi 1,000,000 1,100,000 1,517,500 925,000 900,000
41 Middle ShabelleJowhar 1,700,000 1,700,000 1,778,000 1,700,000 1,688,000
42 Middle ShabelleAdan Yabaal 1,385,000 1,220,000
43 Middle ShabelleBalcad 1,305,000 1,220,000 1,186,000 1,358,750 1,347,000
44 Middle ShabelleCadale 1,128,750 1,287,500 1,290,000 1,212,500 1,155,000
45 BanadirMogadishu 2,670,000 1,670,000 2,280,000 1,980,000 1,980,000
46 Lower ShabelleMarka 2,868,750 3,312,500 3,217,500 3,112,500 3,075,000
47 Lower ShabelleAfgooye 2,385,000 2,487,500 2,520,000 2,275,500
48 Lower ShabelleBaraawe 2,125,000 1,350,000 1,825,000 1,800,000 1,962,500
49 Lower ShabelleKurtunwaarey 719,000 857,500 862,500 750,000 767,500
50 Lower ShabelleQoryooley 925,000 950,000 925,000 887,500 875,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,575,000 1,656,250 1,630,000 1,675,000 1,737,500
53 BayBaydhaba 1,470,000 1,452,500 1,578,000 1,495,000 1,402,500
54 BayBuur Hakaba 1,135,000 1,137,500 1,130,000 1,112,500 1,137,500
55 BayDiinsoor 1,030,000 1,380,000 1,292,000 1,092,500 1,345,000
56 BayQansax Dheere 1,505,000 1,437,500 1,380,000 1,369,750 1,521,250
57 BakoolXudur 1,262,500 1,375,000 1,340,000 1,325,000 1,362,500
58 BakoolCeel Barde 1,400,000 1,387,500 1,032,600 1,250,000 1,275,000
59 BakoolTayeeglow 1,195,000 1,215,000 1,193,250 837,503
60 BakoolWaajid 1,362,500 1,462,500 1,162,800 1,377,250 1,257,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,675,000 1,700,000 1,700,000 1,750,000 1,750,000
64 GedoBelet Xaawo 980,000 980,000 970,000 950,000 925,000
65 GedoCeel Waaq 1,405,000 1,500,000 1,516,000 1,560,000 1,522,500
66 GedoDoolow 1,243,000 1,273,000 1,300,000 1,225,000 1,225,000
67 GedoLuuq 962,500 1,050,000 1,040,000 1,025,000 1,050,000
68 Middle JubaBu'aale 972,500 966,250 1,160,000 1,312,500 1,312,500
69 Middle JubaJilib 957,500 1,427,500 1,719,400 1,480,000 1,310,000
70 Middle JubaSaakow 860,000 870,500 828,200 839,325 837,500
71 Lower JubaKismaayo 1,875,000 2,000,000 2,200,000 2,000,000 2,000,000
72 Lower JubaAfmadow 1,578,000 1,755,000 1,840,000 1,902,500 1,950,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1,600,000 1,200,000 1,200,000 1,400,000 1,400,000