<  >
Map

# Region District Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025
1 AwdalBorama 74,000 80,000 78,750
2 AwdalBaki
3 AwdalLughaye 100,000 92,500 90,000
4 AwdalZeylac 125,000 125,000 102,250
5 Woqooyi GalbeedHargeysa 71,800 75,000 75,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 83,000 87,750 90,000
8 TogdheerBurco 45,000 45,000 47,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 183,333 210,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 210,000 210,000
16 SanaagCeerigaabo 300,000 300,000 300,000
17 SanaagCeel Afweyn 70,000 70,000 69,750
18 SanaagLaasqoray
19 BariBossaso 460,000 475,000 480,000
20 BariBandarbeyla 340,000 345,000 360,000
21 BariCaluula 360,000 370,000 380,000
22 BariIskushuban 320,000 320,000 320,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 256,000 271,000 270,800
26 NugaalBurtinle 265,000 160,000 164,800
27 NugaalEyl 265,000 164,000 160,000
28 MudugGaalkacyo 190,000 190,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000
31 MudugJariiban 265,000 274,000 163,200
32 MudugXarardheere 60,000 60,000 60,000
33 GalgaduudDhuusamarreeb 130,000 130,000 140,000
34 GalgaduudCabudwaaq 182,000 182,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 170,000 170,000 180,000
38 HiraanBelet Weyne 140,000 145,000 137,500
39 HiraanBulo Burto 120,000 115,000 112,500
40 HiraanJalalaqsi 85,000 84,500 84,000
41 Middle ShabelleJowhar 150,000 140,000 140,000
42 Middle ShabelleAdan Yabaal 80,000 80,000 80,000
43 Middle ShabelleBalcad 100,000 95,000 100,000
44 Middle ShabelleCadale 60,000 62,500 61,250
45 BanadirMogadishu 96,750 98,750 100,000
46 Lower ShabelleMarka 90,000 120,000 110,000
47 Lower ShabelleAfgooye 50,000 60,000 65,000
48 Lower ShabelleBaraawe 60,000 87,500 85,000
49 Lower ShabelleKurtunwaarey 60,000 40,000 50,000
50 Lower ShabelleQoryooley 70,000 78,750 67,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 72,000 70,000 65,000
53 BayBaydhaba 120,000 120,000 120,000
54 BayBuur Hakaba 90,000 90,000 90,000
55 BayDiinsoor 94,000 95,000 87,500
56 BayQansax Dheere 105,000 62,500 58,750
57 BakoolXudur 99,000 80,000 103,750
58 BakoolCeel Barde 50,000 57,500 57,500
59 BakoolTayeeglow 70,200
60 BakoolWaajid 78,000 80,000 73,750
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 212,000 195,000 187,500
64 GedoBelet Xaawo 188,000 175,000 175,000
65 GedoCeel Waaq 98,000 97,500 100,000
66 GedoDoolow 136,000 173,750 167,500
67 GedoLuuq 180,000 177,500 167,500
68 Middle JubaBu'aale 88,000 77,500 79,000
69 Middle JubaJilib 87,000 77,500 77,250
70 Middle JubaSaakow 82,000 76,750 77,750
71 Lower JubaKismaayo 150,000 150,000 150,000
72 Lower JubaAfmadow 69,600 68,250 65,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 105,000 90,000 90,000