<  >
Map

# Region District Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025 Jul-2025
1 AwdalBorama 70,333 68,444 80,000 80,000
2 AwdalBaki
3 AwdalLughaye 90,667 90,222 125,000 90,000
4 AwdalZeylac 127,333 128,111 125,000 125,000
5 Woqooyi GalbeedHargeysa 72,500 70,000 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 102,733 105,244 90,000 90,000
8 TogdheerBurco 45,000 46,250 50,000 30,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 250,000 250,000 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 250,000 210,000 210,000 210,000
16 SanaagCeerigaabo 300,000 300,000 300,000
17 SanaagCeel Afweyn 69,933
18 SanaagLaasqoray
19 BariBossaso 480,000 480,000 480,000 510,000
20 BariBandarbeyla 360,000 360,000 348,000 305,000
21 BariCaluula 360,000 363,000 362,400 360,000
22 BariIskushuban 320,000 320,000 304,000 300,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 277,750 244,000 256,800 275,000
26 NugaalBurtinle 274,500 158,750 157,400 153,250
27 NugaalEyl 250,000 140,000 156,400 162,000
28 MudugGaalkacyo 190,000 190,000 190,000 172,500
29 MudugGaldogob
30 MudugHobyo 280,000 280,000 280,000 280,000
31 MudugJariiban 274,500 160,750 160,200 156,667
32 MudugXarardheere 55,000 55,000 60,000 55,000
33 GalgaduudDhuusamarreeb 100,000 100,000 100,000 100,000
34 GalgaduudCabudwaaq 171,600 171,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 180,000 152,500 150,000 152,500
38 HiraanBelet Weyne 130,000 130,000 135,000 140,000
39 HiraanBulo Burto 110,000 105,000 110,000 117,500
40 HiraanJalalaqsi 84,600 85,000 85,000 86,000
41 Middle ShabelleJowhar 180,000 140,000 150,000 160,000
42 Middle ShabelleAdan Yabaal 80,000 80,000 83,750 83,750
43 Middle ShabelleBalcad 97,333 97,778 82,500 80,000
44 Middle ShabelleCadale 60,000 59,333 80,000 78,000
45 BanadirMogadishu 81,000 98,000 126,000 106,250
46 Lower ShabelleMarka 112,666 110,889 116,000 115,000
47 Lower ShabelleAfgooye 50,000 40,000 50,000 70,000
48 Lower ShabelleBaraawe 84,667 82,889 88,000 72,500
49 Lower ShabelleKurtunwaarey 47,334 49,111 88,000 44,250
50 Lower ShabelleQoryooley 70,000 50,000 84,000 70,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 59,333 57,111 62,000 80,000
53 BayBaydhaba 120,000 120,000 120,000 120,000
54 BayBuur Hakaba 90,000 90,000 122,000 115,000
55 BayDiinsoor 93,333 92,445 114,000 97,500
56 BayQansax Dheere 58,750 52,500 62,000 57,500
57 BakoolXudur 88,750 95,000 114,000 125,000
58 BakoolCeel Barde 58,667 58,556 56,000 57,500
59 BakoolTayeeglow 78,400 75,467 114,200 75,500
60 BakoolWaajid 71,250 71,250 102,000 71,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 180,000 182,500 192,000 195,000
64 GedoBelet Xaawo 160,000 180,000 174,000 172,500
65 GedoCeel Waaq 98,000 98,000 87,500 97,500
66 GedoDoolow 167,500 170,000 152,000 165,000
67 GedoLuuq 160,000 175,000 190,000 180,000
68 Middle JubaBu'aale 78,750 79,500 81,600 70,000
69 Middle JubaJilib 76,250 81,933 81,933 75,000
70 Middle JubaSaakow 78,250 79,500 87,000 79,500
71 Lower JubaKismaayo 150,000 158,000 160,000 150,000
72 Lower JubaAfmadow 70,000 80,000 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 110,000 97,250 90,000 100,000