<  >
Map

# Region District Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025 Jul-2025 Aug-2025
1 AwdalBorama 68,444 80,000 80,000
2 AwdalBaki
3 AwdalLughaye 90,222 125,000 90,000
4 AwdalZeylac 128,111 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 105,244 90,000 90,000
8 TogdheerBurco 46,250 50,000 30,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 250,000 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 210,000 210,000
16 SanaagCeerigaabo 300,000 300,000
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 480,000 480,000 510,000
20 BariBandarbeyla 360,000 348,000 305,000
21 BariCaluula 363,000 362,400 360,000
22 BariIskushuban 320,000 304,000 300,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 244,000 256,800 275,000
26 NugaalBurtinle 158,750 157,400 153,250
27 NugaalEyl 140,000 156,400 162,000
28 MudugGaalkacyo 190,000 190,000 172,500
29 MudugGaldogob
30 MudugHobyo 280,000 280,000 280,000
31 MudugJariiban 160,750 160,200 156,667
32 MudugXarardheere 55,000 60,000 55,000
33 GalgaduudDhuusamarreeb 100,000 100,000 100,000
34 GalgaduudCabudwaaq 171,600 171,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 152,500 150,000 152,500
38 HiraanBelet Weyne 130,000 135,000 140,000
39 HiraanBulo Burto 105,000 110,000 117,500
40 HiraanJalalaqsi 85,000 85,000 86,000
41 Middle ShabelleJowhar 140,000 150,000 160,000
42 Middle ShabelleAdan Yabaal 80,000 83,750 83,750
43 Middle ShabelleBalcad 97,778 82,500 80,000
44 Middle ShabelleCadale 59,333 80,000 78,000
45 BanadirMogadishu 98,000 126,000 106,250
46 Lower ShabelleMarka 110,889 116,000 115,000
47 Lower ShabelleAfgooye 40,000 50,000 70,000
48 Lower ShabelleBaraawe 82,889 88,000 72,500
49 Lower ShabelleKurtunwaarey 49,111 88,000 44,250
50 Lower ShabelleQoryooley 50,000 84,000 70,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 57,111 62,000 80,000
53 BayBaydhaba 120,000 120,000 120,000
54 BayBuur Hakaba 90,000 122,000 115,000
55 BayDiinsoor 92,445 114,000 97,500
56 BayQansax Dheere 52,500 62,000 57,500
57 BakoolXudur 95,000 114,000 125,000
58 BakoolCeel Barde 58,556 56,000 57,500
59 BakoolTayeeglow 75,467 114,200 75,500
60 BakoolWaajid 71,250 102,000 71,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 182,500 192,000 195,000
64 GedoBelet Xaawo 180,000 174,000 172,500
65 GedoCeel Waaq 98,000 87,500 97,500
66 GedoDoolow 170,000 152,000 165,000
67 GedoLuuq 175,000 190,000 180,000
68 Middle JubaBu'aale 79,500 81,600 70,000
69 Middle JubaJilib 81,933 81,933 75,000
70 Middle JubaSaakow 79,500 87,000 79,500
71 Lower JubaKismaayo 158,000 160,000 150,000
72 Lower JubaAfmadow 80,000 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 97,250 90,000 100,000