<  >
Map

# Region District Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026 Aug-2026 Sep-2026
1 AwdalBorama 80,000 80,000
2 AwdalBaki
3 AwdalLughaye 89,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 75,000 75,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 87,600 80,000
8 TogdheerBurco 52,000 60,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 215,000 210,000
16 SanaagCeerigaabo 320,000 320,000
17 SanaagCeel Afweyn 75,000 75,000
18 SanaagLaasqoray
19 BariBossaso 488,000 472,500
20 BariBandarbeyla 284,800 294,000
21 BariCaluula 292,000 292,000
22 BariIskushuban 278,400 276,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 216,000 215,000
26 NugaalBurtinle 184,800 190,500
27 NugaalEyl 147,200 138,000
28 MudugGaalkacyo 191,000 195,000
29 MudugGaldogob
30 MudugHobyo 320,000
31 MudugJariiban 158,000 148,400
32 MudugXarardheere 63,800 62,500
33 GalgaduudDhuusamarreeb 134,000 130,000
34 GalgaduudCabudwaaq 140,400 156,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 174,000 180,000
38 HiraanBelet Weyne 138,000 147,500
39 HiraanBulo Burto 114,000 115,000
40 HiraanJalalaqsi 115,000 84,000
41 Middle ShabelleJowhar 140,000 157,500
42 Middle ShabelleAdan Yabaal 83,000 88,750
43 Middle ShabelleBalcad 75,000 67,500
44 Middle ShabelleCadale 74,000 75,000
45 BanadirMogadishu 125,000 130,000
46 Lower ShabelleMarka 80,000 105,000
47 Lower ShabelleAfgooye 43,750 60,000
48 Lower ShabelleBaraawe 130,000 100,000
49 Lower ShabelleKurtunwaarey 33,000 45,000
50 Lower ShabelleQoryooley 72,500 71,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 47,500 76,250
53 BayBaydhaba 100,000 134,667
54 BayBuur Hakaba 160,000 180,000
55 BayDiinsoor 86,000 87,500
56 BayQansax Dheere 80,000 76,667
57 BakoolXudur 100,000 50,000
58 BakoolCeel Barde 52,750 50,000
59 BakoolTayeeglow 29,600 29,500
60 BakoolWaajid 73,500 71,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 171,000 140,000
64 GedoBelet Xaawo 212,000 197,500
65 GedoCeel Waaq 133,000 121,250
66 GedoDoolow 179,000 190,000
67 GedoLuuq 200,000 202,500
68 Middle JubaBu'aale 87,750 101,500
69 Middle JubaJilib 77,750 70,000
70 Middle JubaSaakow 96,000 96,000
71 Lower JubaKismaayo 180,000 160,000
72 Lower JubaAfmadow 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 80,000