<  >
Map

# Region District Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026 Aug-2026
1 AwdalBorama 80,000 80,000 80,000
2 AwdalBaki
3 AwdalLughaye 85,000 89,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 75,000 75,000 75,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 75,000 87,600 80,000
8 TogdheerBurco 50,000 52,000 60,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 250,000 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 215,000 210,000
16 SanaagCeerigaabo 315,000 320,000 320,000
17 SanaagCeel Afweyn 75,000 75,000 75,000
18 SanaagLaasqoray
19 BariBossaso 480,000 488,000 472,500
20 BariBandarbeyla 281,000 284,800 294,000
21 BariCaluula 284,000 292,000 292,000
22 BariIskushuban 279,000 278,400 276,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 220,000 216,000 215,000
26 NugaalBurtinle 163,750 184,800 190,500
27 NugaalEyl 151,300 147,200 138,000
28 MudugGaalkacyo 185,000 191,000 195,000
29 MudugGaldogob
30 MudugHobyo 320,000 320,000
31 MudugJariiban 154,000 158,000 148,400
32 MudugXarardheere 60,000 63,800 62,500
33 GalgaduudDhuusamarreeb 130,000 134,000 130,000
34 GalgaduudCabudwaaq 143,000 140,400 156,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 157,500 174,000 180,000
38 HiraanBelet Weyne 135,000 138,000 147,500
39 HiraanBulo Burto 110,000 114,000 115,000
40 HiraanJalalaqsi 80,000 115,000 84,000
41 Middle ShabelleJowhar 130,000 140,000 157,500
42 Middle ShabelleAdan Yabaal 80,000 83,000 88,750
43 Middle ShabelleBalcad 75,000 67,500
44 Middle ShabelleCadale 80,000 74,000 75,000
45 BanadirMogadishu 137,250 125,000 130,000
46 Lower ShabelleMarka 87,500 80,000 105,000
47 Lower ShabelleAfgooye 45,000 43,750 60,000
48 Lower ShabelleBaraawe 80,000 130,000 100,000
49 Lower ShabelleKurtunwaarey 43,750 33,000 45,000
50 Lower ShabelleQoryooley 73,750 72,500 71,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 42,500 47,500 76,250
53 BayBaydhaba 132,000 100,000 134,667
54 BayBuur Hakaba 157,500 160,000 180,000
55 BayDiinsoor 85,000 86,000 87,500
56 BayQansax Dheere 80,000 80,000 76,667
57 BakoolXudur 128,000 100,000 50,000
58 BakoolCeel Barde 49,000 52,750 50,000
59 BakoolTayeeglow 26,750 29,600 29,500
60 BakoolWaajid 155,000 73,500 71,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 175,000 171,000 140,000
64 GedoBelet Xaawo 212,500 212,000 197,500
65 GedoCeel Waaq 118,750 133,000 121,250
66 GedoDoolow 177,500 179,000 190,000
67 GedoLuuq 212,500 200,000 202,500
68 Middle JubaBu'aale 108,750 87,750 101,500
69 Middle JubaJilib 72,500 77,750 70,000
70 Middle JubaSaakow 95,000 96,000 96,000
71 Lower JubaKismaayo 180,000 180,000 160,000
72 Lower JubaAfmadow 80,000 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 80,000