<  >
Map

# Region District Jun-2025 Jul-2025 Aug-2025 Sep-2025 Oct-2025 Nov-2025 Dec-2025
1 AwdalBorama 80,000 84,000
2 AwdalBaki
3 AwdalLughaye 90,000 90,000
4 AwdalZeylac 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 86,250 73,750
8 TogdheerBurco 50,000 50,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 200,000 210,000
16 SanaagCeerigaabo 300,000 315,000
17 SanaagCeel Afweyn 73,000 75,000
18 SanaagLaasqoray
19 BariBossaso 480,000 480,000
20 BariBandarbeyla 300,000 300,000
21 BariCaluula 324,000 305,000
22 BariIskushuban 300,000 300,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 269,200 244,000
26 NugaalBurtinle 259,000 149,200
27 NugaalEyl 158,000 158,000
28 MudugGaalkacyo 190,000 195,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000
31 MudugJariiban 158,400 158,000
32 MudugXarardheere 60,000 60,000
33 GalgaduudDhuusamarreeb 130,000 140,000
34 GalgaduudCabudwaaq 156,000 156,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 150,000 150,000
38 HiraanBelet Weyne 130,000 130,000
39 HiraanBulo Burto 110,000 110,000
40 HiraanJalalaqsi 118,500 84,000
41 Middle ShabelleJowhar 150,000 150,000
42 Middle ShabelleAdan Yabaal 83,000 83,750
43 Middle ShabelleBalcad 100,000 97,250
44 Middle ShabelleCadale 78,400 80,000
45 BanadirMogadishu 105,000 120,000
46 Lower ShabelleMarka 100,000 100,000
47 Lower ShabelleAfgooye 80,000 80,000
48 Lower ShabelleBaraawe 70,000 85,000
49 Lower ShabelleKurtunwaarey 57,500 45,000
50 Lower ShabelleQoryooley 72,500 80,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 60,000 80,000
53 BayBaydhaba 120,000 120,000
54 BayBuur Hakaba 79,400 135,000
55 BayDiinsoor 106,000 115,000
56 BayQansax Dheere 50,000 53,750
57 BakoolXudur 105,000 112,000
58 BakoolCeel Barde 54,800 55,000
59 BakoolTayeeglow 21,250
60 BakoolWaajid 79,400 88,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 190,000 185,000
64 GedoBelet Xaawo 200,000 195,000
65 GedoCeel Waaq 106,000 115,000
66 GedoDoolow 170,000 171,250
67 GedoLuuq 184,000 180,000
68 Middle JubaBu'aale 98,000 100,000
69 Middle JubaJilib 81,000 81,250
70 Middle JubaSaakow 95,420 95,000
71 Lower JubaKismaayo 150,000 160,000
72 Lower JubaAfmadow 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 100,000 100,000