<  >
Map

# Region District Jul-2025 Aug-2025 Sep-2025 Oct-2025 Nov-2025 Dec-2025 Jan-2026
1 AwdalBorama 84,000 84,000
2 AwdalBaki
3 AwdalLughaye 90,000
4 AwdalZeylac 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 73,750 80,000
8 TogdheerBurco 50,000 50,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 210,000
16 SanaagCeerigaabo 315,000 320,000
17 SanaagCeel Afweyn 75,000 75,000
18 SanaagLaasqoray
19 BariBossaso 480,000 465,000
20 BariBandarbeyla 300,000 285,000
21 BariCaluula 305,000 290,000
22 BariIskushuban 300,000 300,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 244,000 230,000
26 NugaalBurtinle 149,200 156,000
27 NugaalEyl 158,000 148,000
28 MudugGaalkacyo 195,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000
31 MudugJariiban 158,000 153,000
32 MudugXarardheere 60,000 60,000
33 GalgaduudDhuusamarreeb 140,000 130,000
34 GalgaduudCabudwaaq 156,000 156,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 150,000 170,000
38 HiraanBelet Weyne 130,000 135,000
39 HiraanBulo Burto 110,000 110,000
40 HiraanJalalaqsi 84,000 110,000
41 Middle ShabelleJowhar 150,000 150,000
42 Middle ShabelleAdan Yabaal 83,750 84,000
43 Middle ShabelleBalcad 97,250 98,600
44 Middle ShabelleCadale 80,000 77,400
45 BanadirMogadishu 120,000 123,750
46 Lower ShabelleMarka 100,000 100,000
47 Lower ShabelleAfgooye 80,000 80,000
48 Lower ShabelleBaraawe 85,000 100,000
49 Lower ShabelleKurtunwaarey 45,000 45,000
50 Lower ShabelleQoryooley 80,000 80,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 80,000 70,000
53 BayBaydhaba 120,000 120,000
54 BayBuur Hakaba 135,000 120,000
55 BayDiinsoor 115,000 85,000
56 BayQansax Dheere 53,750 68,750
57 BakoolXudur 112,000 100,000
58 BakoolCeel Barde 55,000 58,500
59 BakoolTayeeglow 21,250 115,000
60 BakoolWaajid 88,250 78,750
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 185,000 182,500
64 GedoBelet Xaawo 195,000 195,000
65 GedoCeel Waaq 115,000 125,000
66 GedoDoolow 171,250 182,500
67 GedoLuuq 180,000 185,000
68 Middle JubaBu'aale 100,000 97,500
69 Middle JubaJilib 81,250 90,000
70 Middle JubaSaakow 95,000 95,000
71 Lower JubaKismaayo 160,000 150,000
72 Lower JubaAfmadow 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 100,000 120,000