<  >
Map

# Region District May-2025 Jun-2025 Jul-2025 Aug-2025 Sep-2025 Oct-2025 Nov-2025
1 AwdalBorama 85,000 80,000
2 AwdalBaki
3 AwdalLughaye 90,000 90,000
4 AwdalZeylac 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 89,500 86,250
8 TogdheerBurco 50,000 50,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 210,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 200,000
16 SanaagCeerigaabo 300,000 300,000
17 SanaagCeel Afweyn 70,000 73,000
18 SanaagLaasqoray
19 BariBossaso 500,000 480,000
20 BariBandarbeyla 300,000 300,000
21 BariCaluula 345,000 324,000
22 BariIskushuban 305,000 300,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 282,500 269,200
26 NugaalBurtinle 145,000 259,000
27 NugaalEyl 159,000 158,000
28 MudugGaalkacyo 122,500 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000
31 MudugJariiban 171,500 158,400
32 MudugXarardheere 55,000 60,000
33 GalgaduudDhuusamarreeb 130,000 130,000
34 GalgaduudCabudwaaq 156,000 156,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 152,500 150,000
38 HiraanBelet Weyne 135,000 130,000
39 HiraanBulo Burto 120,000 110,000
40 HiraanJalalaqsi 85,000 118,500
41 Middle ShabelleJowhar 160,000 150,000
42 Middle ShabelleAdan Yabaal 83,750 83,000
43 Middle ShabelleBalcad 100,000 100,000
44 Middle ShabelleCadale 78,000 78,400
45 BanadirMogadishu 128,750 105,000
46 Lower ShabelleMarka 110,000 100,000
47 Lower ShabelleAfgooye 80,000 80,000
48 Lower ShabelleBaraawe 65,000 70,000
49 Lower ShabelleKurtunwaarey 45,000 57,500
50 Lower ShabelleQoryooley 66,250 72,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 75,000 60,000
53 BayBaydhaba 120,000 120,000
54 BayBuur Hakaba 80,028 79,400
55 BayDiinsoor 105,000 106,000
56 BayQansax Dheere 53,750 50,000
57 BakoolXudur 121,250 105,000
58 BakoolCeel Barde 58,750 54,800
59 BakoolTayeeglow 48,000
60 BakoolWaajid 77,500 79,400
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 187,500 190,000
64 GedoBelet Xaawo 172,500 200,000
65 GedoCeel Waaq 107,500 106,000
66 GedoDoolow 170,000 170,000
67 GedoLuuq 175,000 184,000
68 Middle JubaBu'aale 82,500 98,000
69 Middle JubaJilib 81,250 81,000
70 Middle JubaSaakow 93,325 95,420
71 Lower JubaKismaayo 150,000 150,000
72 Lower JubaAfmadow 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 100,000 100,000