<  >
Map

# Region District Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026
1 AwdalBorama 60 58
2 AwdalBaki
3 AwdalLughaye 44 37
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 49 56
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 47 44
8 TogdheerBurco 53 53
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 85 84
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 70 68
16 SanaagCeerigaabo 55 42
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 97 99
20 BariBandarbeyla 59 58
21 BariCaluula 55 53
22 BariIskushuban 59 57
23 BariQandala
24 BariQardho
25 NugaalGaroowe 90 89
26 NugaalBurtinle 43 40
27 NugaalEyl 34 35
28 MudugGaalkacyo 79 79
29 MudugGaldogob
30 MudugHobyo 46 41
31 MudugJariiban 40 36
32 MudugXarardheere 38 40
33 GalgaduudDhuusamarreeb 43 45
34 GalgaduudCabudwaaq 60 60
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 36 36
38 HiraanBelet Weyne 37 37
39 HiraanBulo Burto
40 HiraanJalalaqsi 62 56
41 Middle ShabelleJowhar 129 118
42 Middle ShabelleAdan Yabaal 40 42
43 Middle ShabelleBalcad 172 154
44 Middle ShabelleCadale 58 43
45 BanadirMogadishu 167 113
46 Lower ShabelleMarka 150 150
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 83 66
49 Lower ShabelleKurtunwaarey 55 43
50 Lower ShabelleQoryooley 64 58
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 108 88
53 BayBaydhaba 74 25
54 BayBuur Hakaba 76 95
55 BayDiinsoor 54 29
56 BayQansax Dheere 90 94
57 BakoolXudur 51 61
58 BakoolCeel Barde 75
59 BakoolTayeeglow 81 80
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 67 69
64 GedoBelet Xaawo 49 48
65 GedoCeel Waaq 54 52
66 GedoDoolow 36 37
67 GedoLuuq 38 36
68 Middle JubaBu'aale 111 58
69 Middle JubaJilib 115 80
70 Middle JubaSaakow 34 24
71 Lower JubaKismaayo 140 75
72 Lower JubaAfmadow 59 47
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 115 72