<  >
Map

# Region District Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026
1 AwdalBorama 58 60 71
2 AwdalBaki
3 AwdalLughaye 37 35 34
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 56 69 70
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 44 46 45
8 TogdheerBurco 53 52 54
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 84 83 84
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 68 74 76
16 SanaagCeerigaabo 42 55 56
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 99 104 90
20 BariBandarbeyla 58 55 51
21 BariCaluula 53 53 50
22 BariIskushuban 57 56 53
23 BariQandala
24 BariQardho
25 NugaalGaroowe 89 94 94
26 NugaalBurtinle 40 44 43
27 NugaalEyl 35 38 38
28 MudugGaalkacyo 79 77 76
29 MudugGaldogob
30 MudugHobyo 41 53 52
31 MudugJariiban 36 39 40
32 MudugXarardheere 40 41 41
33 GalgaduudDhuusamarreeb 45 48 49
34 GalgaduudCabudwaaq 60 78 63
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 36 34 31
38 HiraanBelet Weyne 37 36 34
39 HiraanBulo Burto
40 HiraanJalalaqsi 56 67 50
41 Middle ShabelleJowhar 118 115 97
42 Middle ShabelleAdan Yabaal 42 42 34
43 Middle ShabelleBalcad 154 133 118
44 Middle ShabelleCadale 43 39 36
45 BanadirMogadishu 113 142 137
46 Lower ShabelleMarka 150 140 133
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 66 65 74
49 Lower ShabelleKurtunwaarey 43 38 42
50 Lower ShabelleQoryooley 58 58 54
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 88 74 67
53 BayBaydhaba 25 62 74
54 BayBuur Hakaba 95 101 109
55 BayDiinsoor 29 27 46
56 BayQansax Dheere 94 80 90
57 BakoolXudur 61 69 46
58 BakoolCeel Barde 75 69 72
59 BakoolTayeeglow 80 80 73
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 69 77 80
64 GedoBelet Xaawo 48 42 36
65 GedoCeel Waaq 52 55 57
66 GedoDoolow 37 38 40
67 GedoLuuq 36 41 44
68 Middle JubaBu'aale 58 47 36
69 Middle JubaJilib 80 66 39
70 Middle JubaSaakow 24 16 9
71 Lower JubaKismaayo 75 75 90
72 Lower JubaAfmadow 47 50 46
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 72