<  >
Map

# Region District Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025
1 AwdalBorama 81 205 82 88 50
2 AwdalBaki
3 AwdalLughaye 51 53 47 45 112
4 AwdalZeylac 69 73 53 44
5 Woqooyi GalbeedHargeysa 86 68 65 48 46
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 55 48 46 38 43
8 TogdheerBurco 45 44 44 48 48
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 72 75 75 76 78
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 50 54 48 49 49
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 105 100 98 91 101
20 BariBandarbeyla 75 78 76 74 77
21 BariCaluula 66 67 67 63 62
22 BariIskushuban 79 80 77 70 72
23 BariQandala
24 BariQardho
25 NugaalGaroowe 100 106 101 105 104
26 NugaalBurtinle 55 48 49 48 49
27 NugaalEyl 52 46 48 45 44
28 MudugGaalkacyo 77 77 77 77 77
29 MudugGaldogob
30 MudugHobyo 39 45 39 39
31 MudugJariiban 49 47 48 45 48
32 MudugXarardheere 43 29 39 41 40
33 GalgaduudDhuusamarreeb 50 45 53 55 62
34 GalgaduudCabudwaaq 60 54 55 55
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 33 33 33 37 36
38 HiraanBelet Weyne 86 70 50 47 49
39 HiraanBulo Burto
40 HiraanJalalaqsi 92 85 91 81 70
41 Middle ShabelleJowhar 91 78 138 150 137
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 99 120 128 154 135
44 Middle ShabelleCadale 71 67 55 49 55
45 BanadirMogadishu 200 179 118 110 182
46 Lower ShabelleMarka 252 262 261 325 289
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 134 160 170 248 248
49 Lower ShabelleKurtunwaarey 92 110 306 119 105
50 Lower ShabelleQoryooley 88 103 119 130 130
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 155 154 182 107 132
53 BayBaydhaba 171 166 180 160 153
54 BayBuur Hakaba 176 189 196 193 186
55 BayDiinsoor 144 165 173 223 225
56 BayQansax Dheere 206 234 223 132 108
57 BakoolXudur 74 108 79 78 77
58 BakoolCeel Barde 50 83 149 144 150
59 BakoolTayeeglow 103 127
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 165 143 143 130 121
64 GedoBelet Xaawo 46 46 44 44 43
65 GedoCeel Waaq 46 48 49 48 44
66 GedoDoolow 46 46 39 49 48
67 GedoLuuq 62 56 42 41 41
68 Middle JubaBu'aale 66 80 129 97 93
69 Middle JubaJilib 71 89 142 102 106
70 Middle JubaSaakow 63 79 103 88 90
71 Lower JubaKismaayo 151 76 76 74 76
72 Lower JubaAfmadow 92 104 79 71 62
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 176 196 112 90 105