<  >
Map

# Region District Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025
1 AwdalBorama 205 82 88 50 79
2 AwdalBaki
3 AwdalLughaye 53 47 45 112 62
4 AwdalZeylac 73 53 44 69
5 Woqooyi GalbeedHargeysa 68 65 48 46 63
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 48 46 38 43 62
8 TogdheerBurco 44 44 48 48 44
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 75 75 76 78 80
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 175
16 SanaagCeerigaabo 54 48 49 49 46
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 100 98 91 101 96
20 BariBandarbeyla 78 76 74 77 74
21 BariCaluula 67 67 63 62 61
22 BariIskushuban 80 77 70 72 71
23 BariQandala
24 BariQardho
25 NugaalGaroowe 106 101 105 104 105
26 NugaalBurtinle 48 49 48 49 50
27 NugaalEyl 46 48 45 44 47
28 MudugGaalkacyo 77 77 77 77 77
29 MudugGaldogob
30 MudugHobyo 45 39 39
31 MudugJariiban 47 48 45 48 45
32 MudugXarardheere 29 39 41 40 40
33 GalgaduudDhuusamarreeb 45 53 55 62 44
34 GalgaduudCabudwaaq 54 55 55
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 33 33 37 36 36
38 HiraanBelet Weyne 70 50 47 49 48
39 HiraanBulo Burto
40 HiraanJalalaqsi 85 91 81 70 55
41 Middle ShabelleJowhar 78 138 150 137 219
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 120 128 154 135 128
44 Middle ShabelleCadale 67 55 49 55 35
45 BanadirMogadishu 179 118 110 182 190
46 Lower ShabelleMarka 262 261 325 289 247
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 160 170 248 248 186
49 Lower ShabelleKurtunwaarey 110 306 119 105 74
50 Lower ShabelleQoryooley 103 119 130 130 96
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 154 182 107 132 123
53 BayBaydhaba 166 180 160 153 149
54 BayBuur Hakaba 189 196 193 186 158
55 BayDiinsoor 165 173 223 225 204
56 BayQansax Dheere 234 223 132 108 111
57 BakoolXudur 108 79 78 77 75
58 BakoolCeel Barde 83 149 144 150 95
59 BakoolTayeeglow 127 93
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 143 143 130 121 130
64 GedoBelet Xaawo 46 44 44 43 38
65 GedoCeel Waaq 48 49 48 44 39
66 GedoDoolow 46 39 49 48 47
67 GedoLuuq 56 42 41 41 44
68 Middle JubaBu'aale 80 129 97 93 85
69 Middle JubaJilib 89 142 102 106 91
70 Middle JubaSaakow 79 103 88 90 79
71 Lower JubaKismaayo 76 76 74 76 112
72 Lower JubaAfmadow 104 79 71 62 79
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 196 112 90 105 150