<  >
Map

# Region District Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025
1 AwdalBorama 82 88 50 79 82
2 AwdalBaki
3 AwdalLughaye 47 45 112 62 49
4 AwdalZeylac 53 44 69 64
5 Woqooyi GalbeedHargeysa 65 48 46 63 49
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 46 38 43 62 47
8 TogdheerBurco 44 48 48 44 42
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 75 76 78 80 82
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 175 183
16 SanaagCeerigaabo 48 49 49 46 48
17 SanaagCeel Afweyn 48
18 SanaagLaasqoray
19 BariBossaso 98 91 101 96 96
20 BariBandarbeyla 76 74 77 74 73
21 BariCaluula 67 63 62 61 61
22 BariIskushuban 77 70 72 71 70
23 BariQandala
24 BariQardho
25 NugaalGaroowe 101 105 104 105 97
26 NugaalBurtinle 49 48 49 50 49
27 NugaalEyl 48 45 44 47 51
28 MudugGaalkacyo 77 77 77 77 77
29 MudugGaldogob
30 MudugHobyo 39 39 39
31 MudugJariiban 48 45 48 45 46
32 MudugXarardheere 39 41 40 40 41
33 GalgaduudDhuusamarreeb 53 55 62 44 45
34 GalgaduudCabudwaaq 55 55
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 33 37 36 36 35
38 HiraanBelet Weyne 50 47 49 48 48
39 HiraanBulo Burto
40 HiraanJalalaqsi 91 81 70 55 64
41 Middle ShabelleJowhar 138 150 137 219 151
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 128 154 135 128 136
44 Middle ShabelleCadale 55 49 55 35 44
45 BanadirMogadishu 118 110 182 190 188
46 Lower ShabelleMarka 261 325 289 247 276
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 170 248 248 186 218
49 Lower ShabelleKurtunwaarey 306 119 105 74 92
50 Lower ShabelleQoryooley 119 130 130 96 99
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 182 107 132 123 122
53 BayBaydhaba 180 160 153 149 105
54 BayBuur Hakaba 196 193 186 158 171
55 BayDiinsoor 173 223 225 204 206
56 BayQansax Dheere 223 132 108 111 117
57 BakoolXudur 79 78 77 75 68
58 BakoolCeel Barde 149 144 150 95 117
59 BakoolTayeeglow 127 93 99
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 143 130 121 130 130
64 GedoBelet Xaawo 44 44 43 38 40
65 GedoCeel Waaq 49 48 44 39 43
66 GedoDoolow 39 49 48 47 46
67 GedoLuuq 42 41 41 44 45
68 Middle JubaBu'aale 129 97 93 85 64
69 Middle JubaJilib 142 102 106 91 69
70 Middle JubaSaakow 103 88 90 79 61
71 Lower JubaKismaayo 76 74 76 112 91
72 Lower JubaAfmadow 79 71 62 79 79
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 112 90 105 150 181