<  >
Map

# Region District Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024
1 AwdalBorama 86 81 205 82 88
2 AwdalBaki
3 AwdalLughaye 51 53 47 45
4 AwdalZeylac 65 69 73 53
5 Woqooyi GalbeedHargeysa 94 86 68 65 48
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 61 55 48 46 38
8 TogdheerBurco 48 45 44 44 48
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 74 72 75 75 76
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 52 50 54 48 49
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 109 105 100 98 91
20 BariBandarbeyla 76 75 78 76 74
21 BariCaluula 65 66 67 67 63
22 BariIskushuban 80 79 80 77 70
23 BariQandala
24 BariQardho
25 NugaalGaroowe 110 100 106 101 105
26 NugaalBurtinle 62 55 48 49 48
27 NugaalEyl 52 52 46 48 45
28 MudugGaalkacyo 77 77 77 77 77
29 MudugGaldogob
30 MudugHobyo 39 45 39 39
31 MudugJariiban 55 49 47 48 45
32 MudugXarardheere 39 43 29 39 41
33 GalgaduudDhuusamarreeb 51 50 45 53 55
34 GalgaduudCabudwaaq 60 60 54 55 55
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 35 33 33 33 37
38 HiraanBelet Weyne 82 86 70 50 47
39 HiraanBulo Burto
40 HiraanJalalaqsi 82 92 85 91 81
41 Middle ShabelleJowhar 92 91 78 138 150
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 103 99 120 128 154
44 Middle ShabelleCadale 66 71 67 55 49
45 BanadirMogadishu 171 200 179 118 110
46 Lower ShabelleMarka 247 252 262 261 325
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 185 134 160 170 248
49 Lower ShabelleKurtunwaarey 56 92 110 306 119
50 Lower ShabelleQoryooley 94 88 103 119 130
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 108 155 154 182 107
53 BayBaydhaba 156 171 166 180 160
54 BayBuur Hakaba 131 176 189 196 193
55 BayDiinsoor 175 144 165 173 223
56 BayQansax Dheere 189 206 234 223 132
57 BakoolXudur 86 74 108 79 78
58 BakoolCeel Barde 88 50 83 149 144
59 BakoolTayeeglow 103 127
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 218 165 143 143 130
64 GedoBelet Xaawo 42 46 46 44 44
65 GedoCeel Waaq 42 46 48 49 48
66 GedoDoolow 46 46 46 39 49
67 GedoLuuq 45 62 56 42 41
68 Middle JubaBu'aale 52 66 80 129 97
69 Middle JubaJilib 104 71 89 142 102
70 Middle JubaSaakow 56 63 79 103 88
71 Lower JubaKismaayo 147 151 76 76 74
72 Lower JubaAfmadow 92 104 79 71
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 149 176 196 112 90