<  >
Map

# Region District Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026
1 AwdalBorama 8,750 9,000 9,000 9,000 9,000
2 AwdalBaki
3 AwdalLughaye 10,000 9,000 9,000 9,000 9,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 9,500 9,650 9,660 9,700 9,700
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 6,375 6,625 7,100 7,250 6,750
8 TogdheerBurco 8,000 8,000 8,500 8,500 8,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 41,000 41,800 40,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 40,000 41,000 42,500 40,000 40,000
16 SanaagCeerigaabo
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 54,000 55,000 54,800 55,300 54,800
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 48,250 48,000 48,080 48,000 48,000
26 NugaalBurtinle 48,250 48,050 47,600 49,500 51,333
27 NugaalEyl 49,950 48,850 48,400 52,000 53,000
28 MudugGaalkacyo 40,000 40,000 40,000 40,000 40,000
29 MudugGaldogob
30 MudugHobyo 44,000 36,000 36,000 36,000 36,000
31 MudugJariiban 48,250 48,000 48,800 50,000 51,500
32 MudugXarardheere 13,000
33 GalgaduudDhuusamarreeb 26,000 26,000 25,000 26,250 31,000
34 GalgaduudCabudwaaq 18,200 18,200 18,200 18,200 18,200
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,000 18,000 17,600 17,500 17,250
38 HiraanBelet Weyne 21,000 21,000 22,000 22,500 23,000
39 HiraanBulo Burto 18,000 18,000 19,000 15,500 21,000
40 HiraanJalalaqsi 14,000 12,000 16,000 20,250 23,000
41 Middle ShabelleJowhar 14,500 16,000 15,800 19,500 22,500
42 Middle ShabelleAdan Yabaal 23,000 22,750 23,000 26,250 27,250
43 Middle ShabelleBalcad 13,000 13,500 15,600 14,750 15,000
44 Middle ShabelleCadale 18,500 21,000 24,600 23,750 24,000
45 BanadirMogadishu 16,650 17,300 18,600 19,300 19,825
46 Lower ShabelleMarka 17,100 18,250 18,625 19,000 19,000
47 Lower ShabelleAfgooye 20,500 19,500 21,000 22,375 25,563
48 Lower ShabelleBaraawe 17,250 18,625
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 11,000 11,500 12,750 14,500 18,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 17,000 18,000 18,875 17,000 17,500
53 BayBaydhaba 17,300 17,300 19,860 20,867 21,984
54 BayBuur Hakaba 13,750 13,250 13,800 14,750 18,250
55 BayDiinsoor 14,750 15,000 14,400 14,500 16,000
56 BayQansax Dheere 15,000 16,250 16,600 18,000 20,000
57 BakoolXudur 18,850 18,125 24,800 25,000 25,500
58 BakoolCeel Barde 16,000 16,750 16,750 17,250
59 BakoolTayeeglow 12,500 12,500 16,000 17,000 16,000
60 BakoolWaajid 19,000 21,250 19,000 20,000 19,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 19,500 20,500 21,800 22,500 21,750
64 GedoBelet Xaawo 18,000 18,500 20,200 20,000 20,775
65 GedoCeel Waaq 24,750 25,750 27,200 26,750 27,000
66 GedoDoolow 32,000 31,500 33,000 32,500 32,250
67 GedoLuuq 25,000 22,000 23,000 25,000 24,500
68 Middle JubaBu'aale 15,625 15,000 19,375 20,000 18,000
69 Middle JubaJilib 30,500
70 Middle JubaSaakow 27,575 28,950 30,375 31,150 32,575
71 Lower JubaKismaayo
72 Lower JubaAfmadow
73 Lower JubaBadhaadhe
74 Lower JubaJamaame