<  >
Map

# Region District Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026
1 AwdalBorama 8,750 9,000
2 AwdalBaki
3 AwdalLughaye 10,000 9,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 9,500 9,650
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 6,375 6,625
8 TogdheerBurco 8,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 41,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 40,000 41,000
16 SanaagCeerigaabo
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 54,000 55,000
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 48,250 48,000
26 NugaalBurtinle 48,250 48,050
27 NugaalEyl 49,950 48,850
28 MudugGaalkacyo 40,000 40,000
29 MudugGaldogob
30 MudugHobyo 44,000 36,000
31 MudugJariiban 48,250 48,000
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 26,000 26,000
34 GalgaduudCabudwaaq 18,200 18,200
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,000 18,000
38 HiraanBelet Weyne 21,000 21,000
39 HiraanBulo Burto 18,000 18,000
40 HiraanJalalaqsi 14,000 12,000
41 Middle ShabelleJowhar 14,500 16,000
42 Middle ShabelleAdan Yabaal 23,000 22,750
43 Middle ShabelleBalcad 13,000 13,500
44 Middle ShabelleCadale 18,500 21,000
45 BanadirMogadishu 16,650 17,300
46 Lower ShabelleMarka 17,100 18,250
47 Lower ShabelleAfgooye 20,500 19,500
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 11,000 11,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 17,000 18,000
53 BayBaydhaba 17,300 17,300
54 BayBuur Hakaba 13,750 13,250
55 BayDiinsoor 14,750 15,000
56 BayQansax Dheere 15,000 16,250
57 BakoolXudur 18,850 18,125
58 BakoolCeel Barde 16,000 16,750
59 BakoolTayeeglow 12,500 12,500
60 BakoolWaajid 19,000 21,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 19,500 20,500
64 GedoBelet Xaawo 18,000 18,500
65 GedoCeel Waaq 24,750 25,750
66 GedoDoolow 32,000 31,500
67 GedoLuuq 25,000 22,000
68 Middle JubaBu'aale 15,625 15,000
69 Middle JubaJilib
70 Middle JubaSaakow 27,575 28,950
71 Lower JubaKismaayo
72 Lower JubaAfmadow
73 Lower JubaBadhaadhe
74 Lower JubaJamaame