<  >
Map

# Region District Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026
1 AwdalBorama 8,500 8,750 9,000 9,000
2 AwdalBaki
3 AwdalLughaye 10,000 10,000 9,000 9,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 9,500 9,500 9,650 9,660
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 5,750 6,375 6,625 7,100
8 TogdheerBurco 8,000 8,000 8,000 8,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 40,400 41,000 41,800
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 40,000 40,000 41,000 42,500
16 SanaagCeerigaabo
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 51,600 54,000 55,000 54,800
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 47,200 48,250 48,000 48,080
26 NugaalBurtinle 46,240 48,250 48,050 47,600
27 NugaalEyl 50,000 49,950 48,850 48,400
28 MudugGaalkacyo 43,200 40,000 40,000 40,000
29 MudugGaldogob
30 MudugHobyo 40,000 44,000 36,000 36,000
31 MudugJariiban 44,440 48,250 48,000 48,800
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000 25,000
34 GalgaduudCabudwaaq 18,200 18,200 18,200
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,000 18,000 18,000 17,600
38 HiraanBelet Weyne 22,000 21,000 21,000 22,000
39 HiraanBulo Burto 18,000 18,000 18,000 19,000
40 HiraanJalalaqsi 13,000 14,000 12,000 16,000
41 Middle ShabelleJowhar 14,500 16,000 15,800
42 Middle ShabelleAdan Yabaal 23,600 23,000 22,750 23,000
43 Middle ShabelleBalcad 12,000 13,000 13,500 15,600
44 Middle ShabelleCadale 14,000 18,500 21,000 24,600
45 BanadirMogadishu 13,300 16,650 17,300 18,600
46 Lower ShabelleMarka 16,000 17,100 18,250 18,625
47 Lower ShabelleAfgooye 21,000 20,500 19,500 21,000
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 10,125 11,000 11,500 12,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 14,600 17,000 18,000 18,875
53 BayBaydhaba 16,380 17,300 17,300 19,860
54 BayBuur Hakaba 15,200 13,750 13,250 13,800
55 BayDiinsoor 14,400 14,750 15,000 14,400
56 BayQansax Dheere 15,200 15,000 16,250 16,600
57 BakoolXudur 18,100 18,850 18,125 24,800
58 BakoolCeel Barde 16,000 16,750 16,750
59 BakoolTayeeglow 12,800 12,500 12,500 16,000
60 BakoolWaajid 18,800 19,000 21,250 19,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 18,400 19,500 20,500 21,800
64 GedoBelet Xaawo 18,600 18,000 18,500 20,200
65 GedoCeel Waaq 24,600 24,750 25,750 27,200
66 GedoDoolow 31,200 32,000 31,500 33,000
67 GedoLuuq 24,600 25,000 22,000 23,000
68 Middle JubaBu'aale 14,375 15,625 15,000 19,375
69 Middle JubaJilib 30,500
70 Middle JubaSaakow 24,400 27,575 28,950 30,375
71 Lower JubaKismaayo
72 Lower JubaAfmadow
73 Lower JubaBadhaadhe
74 Lower JubaJamaame