<  >
Map

# Region District May-2024 Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024
1 AwdalBorama 8,000 8,000 8,000 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 9,000 9,000 9,000 9,000
4 AwdalZeylac 8,000 9,000 9,000 8,250 9,120
5 Woqooyi GalbeedHargeysa 7,500 7,500 7,600 8,000 8,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9,500 9,375 9,400 10,000 10,700
8 TogdheerBurco 8,000 8,000 8,000 8,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 43,500 44,250 44,500 43,500 42,400
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 47,250 44,250 49,500 47,500 46,400
16 SanaagCeerigaabo 38,500 39,000 39,000 36,250 40,000
17 SanaagCeel Afweyn 9,750 9,250 9,600 9,750 9,800
18 SanaagLaasqoray
19 BariBossaso 31,000 29,500 28,800 29,000 29,200
20 BariBandarbeyla 36,000 36,500 35,600 34,000 34,200
21 BariCaluula 43,000 42,500 40,800 40,000 39,200
22 BariIskushuban 36,500 34,000 33,200 32,500 33,200
23 BariQandala
24 BariQardho
25 NugaalGaroowe 29,375 29,500 29,900 29,250 30,800
26 NugaalBurtinle 30,825 30,675 30,000 32,750 87,800
27 NugaalEyl 35,500 115,063 30,000 34,600 33,600
28 MudugGaalkacyo 39,000 39,000 39,000 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000 36,000 32,000
31 MudugJariiban 32,750 33,250 30,000 35,000 33,000
32 MudugXarardheere 17,000 17,000 16,000 18,000 17,000
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000 26,000 26,000 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 25,000 25,000 27,000 26,000 26,000
38 HiraanBelet Weyne 20,000 20,000 20,000 20,000 20,000
39 HiraanBulo Burto 25,000 25,000 25,000 27,000 27,000
40 HiraanJalalaqsi 32,000 34,000 34,000 34,000 34,000
41 Middle ShabelleJowhar 25,000 20,000 24,000 21,250 22,000
42 Middle ShabelleAdan Yabaal 26,000 26,000 26,000 26,000 28,000
43 Middle ShabelleBalcad 24,000 22,000 22,000 22,000 22,000
44 Middle ShabelleCadale 20,000 20,000 20,000 22,000 22,000
45 BanadirMogadishu 19,000 19,000 17,400 16,250 16,250
46 Lower ShabelleMarka 20,000 20,000 20,000 20,000 20,000
47 Lower ShabelleAfgooye 21,000 21,000 21,000 20,000 22,000
48 Lower ShabelleBaraawe 17,000 18,000 20,000 20,000 20,800
49 Lower ShabelleKurtunwaarey 24,000 26,000 26,000 26,000 26,000
50 Lower ShabelleQoryooley 22,000 22,000 22,000 22,000 22,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 20,000 21,250 21,000 20,000 20,000
53 BayBaydhaba 24,500 24,000 23,000 22,250 23,800
54 BayBuur Hakaba 21,750 22,000 22,000 22,000
55 BayDiinsoor 26,500 25,000 24,600 23,750 23,400
56 BayQansax Dheere 30,000 30,500 28,800 29,500 28,800
57 BakoolXudur 26,750 25,000 25,000 25,000 25,600
58 BakoolCeel Barde 38,000 35,750 34,400 36,000 35,000
59 BakoolTayeeglow 24,000 23,800 23,200
60 BakoolWaajid 28,000 26,750 25,800 27,250 28,200
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 25,500 26,500 26,400 26,000 26,000
64 GedoBelet Xaawo 33,000 34,250 35,000 35,000 30,800
65 GedoCeel Waaq 39,500 39,500 41,600 41,000 40,800
66 GedoDoolow 23,750 23,500 22,400 22,500 23,200
67 GedoLuuq 27,750 28,000 27,400 27,000 27,600
68 Middle JubaBu'aale 27,750 25,250 25,200 25,000 25,400
69 Middle JubaJilib 28,000 28,000 25,200 27,000 26,400
70 Middle JubaSaakow 29,250 26,000 25,000 26,000 26,400
71 Lower JubaKismaayo 24,000 24,000 22,400 20,000 20,000
72 Lower JubaAfmadow 15,000 27,750 27,200
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 28,000 28,000 28,000 28,000 25,600