<  >
Map

# Region District Apr-2024 May-2024 Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024
1 AwdalBorama 7,800 8,000 8,000 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 9,000 16,800 9,000 9,000
4 AwdalZeylac 8,600 8,000 9,000 9,000 8,250
5 Woqooyi GalbeedHargeysa 7,300 7,500 7,500 7,600 8,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9,200 9,500 9,375 9,400 10,000
8 TogdheerBurco 7,800 8,000 8,000 8,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 43,400 43,500 44,250 44,500 43,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 46,600 47,250 44,250 49,500 47,500
16 SanaagCeerigaabo 40,000 38,500 39,000 39,000 36,250
17 SanaagCeel Afweyn 10,000 9,750 9,250 9,600 9,750
18 SanaagLaasqoray
19 BariBossaso 31,200 31,000 29,500 28,800 29,000
20 BariBandarbeyla 36,800 36,000 36,500 35,600 34,000
21 BariCaluula 42,400 43,000 42,500 40,800 40,000
22 BariIskushuban 36,800 36,500 34,000 33,200 32,500
23 BariQandala
24 BariQardho
25 NugaalGaroowe 30,720 29,375 29,500 29,900 29,250
26 NugaalBurtinle 30,000 30,825 30,000 32,600 32,750
27 NugaalEyl 30,000 35,500 115,063 30,000 34,600
28 MudugGaalkacyo 39,000 39,000 39,000 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000 32,000 36,000
31 MudugJariiban 30,000 32,750 33,250 30,000 35,000
32 MudugXarardheere 18,000 17,000 17,000 16,000 18,000
33 GalgaduudDhuusamarreeb 26,400 26,000 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000 26,000 26,000 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 25,000 25,000 25,000 27,000 26,000
38 HiraanBelet Weyne 20,000 20,000 20,000 20,000 20,000
39 HiraanBulo Burto 24,000 25,000 25,000 25,000 27,000
40 HiraanJalalaqsi 32,000 32,000 34,000 34,000 34,000
41 Middle ShabelleJowhar 24,000 25,000 20,000 24,000 21,250
42 Middle ShabelleAdan Yabaal 25,000 26,000 26,000 26,000 26,000
43 Middle ShabelleBalcad 20,000 24,000 22,000 22,000 22,000
44 Middle ShabelleCadale 20,000 20,000 20,000 20,000 22,000
45 BanadirMogadishu 17,000 19,000 19,000 17,400 16,250
46 Lower ShabelleMarka 20,000 20,000 20,000 20,000 20,000
47 Lower ShabelleAfgooye 21,200 21,000 21,000 21,000 20,000
48 Lower ShabelleBaraawe 17,000 17,000 18,000 20,000 20,000
49 Lower ShabelleKurtunwaarey 20,000 24,000 26,000 26,000 26,000
50 Lower ShabelleQoryooley 22,000 22,000 22,000 22,000 22,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 16,000 20,000 21,250 21,000 20,000
53 BayBaydhaba 23,400 24,500 24,000 23,000 22,250
54 BayBuur Hakaba 20,000 21,750 22,000 22,000
55 BayDiinsoor 27,800 26,500 25,000 24,600 23,750
56 BayQansax Dheere 31,200 30,000 30,500 28,800 29,500
57 BakoolXudur 28,000 26,750 25,000 25,000 25,000
58 BakoolCeel Barde 31,100 38,000 35,750 34,400 36,000
59 BakoolTayeeglow 24,000 24,000 23,800
60 BakoolWaajid 27,400 28,000 26,750 25,800 27,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 26,200 25,500 26,500 26,400 26,000
64 GedoBelet Xaawo 32,800 33,000 34,250 35,000 35,000
65 GedoCeel Waaq 37,800 39,500 39,500 41,600 41,000
66 GedoDoolow 23,800 23,750 23,500 22,400 22,500
67 GedoLuuq 28,800 27,750 28,000 27,400 27,000
68 Middle JubaBu'aale 26,200 27,750 25,250 25,200 25,000
69 Middle JubaJilib 25,600 28,000 28,000 25,200 27,000
70 Middle JubaSaakow 28,600 29,250 26,000 25,000 26,000
71 Lower JubaKismaayo 24,000 24,000 24,000 22,400 20,000
72 Lower JubaAfmadow 15,000 27,750
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 28,000 28,000 28,000 28,000 28,000