<  >
Map

# Region District Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024
1 AwdalBorama 8,000 8,000 8,000 8,000 8,500
2 AwdalBaki
3 AwdalLughaye 9,000 9,000 9,000 9,250
4 AwdalZeylac 9,000 9,000 8,250 9,120 9,700
5 Woqooyi GalbeedHargeysa 7,500 7,600 8,000 8,500 9,450
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9,375 9,400 10,000 10,700 11,000
8 TogdheerBurco 8,000 8,000 8,000 8,000 8,125
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 44,250 44,500 43,500 42,400 42,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 44,250 49,500 47,500 46,400 47,500
16 SanaagCeerigaabo 39,000 39,000 36,250 40,000 39,750
17 SanaagCeel Afweyn 9,250 9,600 9,750 9,800
18 SanaagLaasqoray
19 BariBossaso 29,500 28,800 29,000 29,200 30,500
20 BariBandarbeyla 36,500 35,600 34,000 34,200 34,750
21 BariCaluula 42,500 40,800 40,000 39,200 41,000
22 BariIskushuban 34,000 33,200 32,500 33,200 35,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 29,500 29,900 29,250 30,800 29,900
26 NugaalBurtinle 30,675 30,000 32,750 32,000 32,000
27 NugaalEyl 30,000 30,000 34,600 31,333 32,000
28 MudugGaalkacyo 39,000 39,000 39,000 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 36,000 32,000 32,000
31 MudugJariiban 30,000 35,400 35,000 32,000 32,000
32 MudugXarardheere 17,000 16,000 18,000 17,000 17,000
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000 26,000 26,000 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 25,000 27,000 26,000 26,000 24,400
38 HiraanBelet Weyne 20,000 20,000 20,000 20,000 21,000
39 HiraanBulo Burto 25,000 25,000 27,000 27,000 26,000
40 HiraanJalalaqsi 34,000 34,000 34,000 34,000 34,000
41 Middle ShabelleJowhar 20,000 24,000 21,250 22,000 22,000
42 Middle ShabelleAdan Yabaal 26,000 26,000 26,000 28,000 28,000
43 Middle ShabelleBalcad 22,000 22,000 22,000 22,000 22,000
44 Middle ShabelleCadale 20,000 20,000 22,000 22,000 22,000
45 BanadirMogadishu 19,000 17,400 16,250 16,250 16,750
46 Lower ShabelleMarka 20,000 20,000 20,000 20,000 20,000
47 Lower ShabelleAfgooye 21,000 21,000 20,000 22,000 22,000
48 Lower ShabelleBaraawe 18,000 20,000 20,000 20,800 19,000
49 Lower ShabelleKurtunwaarey 26,000 26,000 26,000 26,000 26,000
50 Lower ShabelleQoryooley 22,000 22,000 22,000 22,000 22,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 21,250 21,000 20,000 20,000 20,000
53 BayBaydhaba 24,000 23,000 22,250 23,800 24,000
54 BayBuur Hakaba 21,750 22,000 22,000 22,000 22,000
55 BayDiinsoor 25,000 24,600 23,750 23,400 24,000
56 BayQansax Dheere 30,500 28,800 29,500 28,800 28,000
57 BakoolXudur 25,000 25,000 25,000 25,600 25,750
58 BakoolCeel Barde 35,750 34,400 36,000 35,000 36,000
59 BakoolTayeeglow 23,800 23,200
60 BakoolWaajid 26,750 25,800 27,250 28,200 28,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 26,500 26,400 26,000 26,000 26,500
64 GedoBelet Xaawo 34,250 35,000 35,000 30,800 28,000
65 GedoCeel Waaq 39,500 41,600 41,000 40,800 39,000
66 GedoDoolow 23,500 22,400 22,500 23,200 23,250
67 GedoLuuq 28,000 27,400 27,000 27,600 27,500
68 Middle JubaBu'aale 25,250 25,200 25,000 25,400 28,000
69 Middle JubaJilib 28,000 25,200 27,000 26,400 27,250
70 Middle JubaSaakow 26,000 25,000 26,000 26,400 28,000
71 Lower JubaKismaayo 24,000 22,400 20,000 20,000 21,000
72 Lower JubaAfmadow 15,000 27,750 27,200 28,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 28,000 28,000 28,000 25,600 25,750