<  >
Map

# Region District May-2024 Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024
1 AwdalBorama 71,000 71,000 72,000
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac 125,000 125,000 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 80,000 80,000 81,000
8 TogdheerBurco 45,000 45,000 45,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 240,000 300,000 210,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 215,000 300,000 210,000
16 SanaagCeerigaabo 300,000 300,000 300,000
17 SanaagCeel Afweyn 70,000 70,000
18 SanaagLaasqoray
19 BariBossaso 455,000 460,000 460,000
20 BariBandarbeyla 340,000 340,000 340,000
21 BariCaluula 360,000 360,000 360,000
22 BariIskushuban 320,000 320,000 320,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 277,500 260,000 171,000
26 NugaalBurtinle 168,750 164,000 171,200
27 NugaalEyl 168,500 160,250 245,000
28 MudugGaalkacyo 185,000 190,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000
31 MudugJariiban 155,750 178,500 245,000
32 MudugXarardheere 60,000 60,000 55,000
33 GalgaduudDhuusamarreeb 100,000 100,000 130,000
34 GalgaduudCabudwaaq 182,000 182,000 182,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 160,000 157,500 154,000
38 HiraanBelet Weyne 130,000 140,000 142,000
39 HiraanBulo Burto 125,000 125,000 117,000
40 HiraanJalalaqsi 82,000 83,000 83,000
41 Middle ShabelleJowhar 132,500 140,000 148,000
42 Middle ShabelleAdan Yabaal 80,000 80,000 80,000
43 Middle ShabelleBalcad 85,000 105,000 100,000
44 Middle ShabelleCadale 100,000 62,500 60,000
45 BanadirMogadishu 98,250 102,500 99,200
46 Lower ShabelleMarka 90,000 90,000 90,000
47 Lower ShabelleAfgooye 75,000 80,000 70,000
48 Lower ShabelleBaraawe 60,000 60,000 60,000
49 Lower ShabelleKurtunwaarey 60,000 50,000 60,000
50 Lower ShabelleQoryooley 73,750 70,000 62,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 57,500 50,000 60,000
53 BayBaydhaba 115,000 120,000 120,000
54 BayBuur Hakaba 90,000 90,000
55 BayDiinsoor 115,000 85,000 86,000
56 BayQansax Dheere 60,000 42,750 52,000
57 BakoolXudur 100,000 100,000 95,000
58 BakoolCeel Barde 52,500 57,500 62,000
59 BakoolTayeeglow 86,400 60,400
60 BakoolWaajid 77,500 80,000 76,200
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 185,000 192,500 198,000
64 GedoBelet Xaawo 177,500 180,000 188,000
65 GedoCeel Waaq 100,000 101,250 99,000
66 GedoDoolow 164,750 165,000 158,000
67 GedoLuuq 192,500 195,000 185,000
68 Middle JubaBu'aale 62,500 75,000 81,000
69 Middle JubaJilib 69,000 80,000 80,000
70 Middle JubaSaakow 66,500 80,000 76,200
71 Lower JubaKismaayo 150,000 150,000 150,000
72 Lower JubaAfmadow 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 100,000 90,000 145,000