<  >
Map

# Region District Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026
1 AwdalBorama 80,000 88,000 80,000
2 AwdalBaki
3 AwdalLughaye 90,000 86,250 85,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 75,000 75,000 75,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 87,000 90,000 87,750
8 TogdheerBurco 50,000 50,000 50,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 210,000 250,000 210,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 250,000 210,000
16 SanaagCeerigaabo 320,000 320,000 320,000
17 SanaagCeel Afweyn 73,750 75,000 75,000
18 SanaagLaasqoray
19 BariBossaso 480,000 450,000 460,000
20 BariBandarbeyla 268,000 266,400 276,000
21 BariCaluula 280,000 300,000 285,000
22 BariIskushuban 266,000 264,800 272,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 273,500 276,000 236,500
26 NugaalBurtinle 172,500 276,000 149,000
27 NugaalEyl 175,000 276,000 149,300
28 MudugGaalkacyo 185,000 185,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 280,000 280,000
31 MudugJariiban 171,000 145,200 108,500
32 MudugXarardheere 60,000 60,000 60,000
33 GalgaduudDhuusamarreeb 130,000 130,000 130,000
34 GalgaduudCabudwaaq 155,000 156,000 156,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 155,000 154,000 160,000
38 HiraanBelet Weyne 140,000 135,000 130,000
39 HiraanBulo Burto 93,000 115,000 110,000
40 HiraanJalalaqsi 84,000 135,000 82,000
41 Middle ShabelleJowhar 150,000 150,000 150,000
42 Middle ShabelleAdan Yabaal 80,000 84,000 80,000
43 Middle ShabelleBalcad 95,750 100,000
44 Middle ShabelleCadale 79,000 84,000
45 BanadirMogadishu 127,500 126,250 126,750
46 Lower ShabelleMarka 90,000 110,000 102,500
47 Lower ShabelleAfgooye 70,000 50,000 40,000
48 Lower ShabelleBaraawe 90,000 92,000 90,000
49 Lower ShabelleKurtunwaarey 42,500 44,000 45,000
50 Lower ShabelleQoryooley 71,250 77,500 80,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 70,000 66,000 50,000
53 BayBaydhaba 120,000 70,000 75,000
54 BayBuur Hakaba 135,000 88,830 155,000
55 BayDiinsoor 120,000 77,000 75,000
56 BayQansax Dheere 70,000 80,000
57 BakoolXudur 101,500 80,800 82,500
58 BakoolCeel Barde 53,750 44,000 52,500
59 BakoolTayeeglow 53,750 27,000 26,750
60 BakoolWaajid 77,500 72,000 155,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 217,500 186,000 190,000
64 GedoBelet Xaawo 190,000 172,000 220,000
65 GedoCeel Waaq 142,500 133,000 131,250
66 GedoDoolow 180,000 170,000 177,500
67 GedoLuuq 197,500 170,000 208,750
68 Middle JubaBu'aale 125,000 105,500 110,000
69 Middle JubaJilib 80,000 80,000 75,000
70 Middle JubaSaakow 98,525 92,500 92,200
71 Lower JubaKismaayo 160,000 188,000 160,000
72 Lower JubaAfmadow 80,000 80,000 80,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 80,000 80,000 80,000