<  >
Map

# Region District Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025
1 AwdalBorama 72,000 75,000 74,000 80,000 78,750 60,000
2 AwdalBaki
3 AwdalLughaye 100,000 92,500 90,000 90,000
4 AwdalZeylac 125,000 125,000 125,000 125,000 102,250 125,000
5 Woqooyi GalbeedHargeysa 70,000 70,000 71,800 75,000 75,000 70,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 81,000 85,000 83,000 87,750 90,000 116,000
8 TogdheerBurco 45,000 45,000 45,000 45,000 47,500 46,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 210,000 250,000 183,333 210,000 250,000 250,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 210,000 210,000 210,000 210,000 210,000 210,000
16 SanaagCeerigaabo 300,000 300,000 300,000 300,000 300,000 300,000
17 SanaagCeel Afweyn 70,000 70,000 70,000 70,000 69,750 70,000
18 SanaagLaasqoray
19 BariBossaso 460,000 356,500 460,000 475,000 480,000 480,000
20 BariBandarbeyla 340,000 340,000 340,000 345,000 360,000 360,000
21 BariCaluula 360,000 360,000 360,000 370,000 380,000 376,000
22 BariIskushuban 320,000 320,000 320,000 320,000 320,000 320,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 171,000 232,500 256,000 271,000 270,800 267,000
26 NugaalBurtinle 245,000 155,500 265,000 160,000 164,800 275,000
27 NugaalEyl 245,000 146,750 154,000 274,000 160,000 275,000
28 MudugGaalkacyo 190,000 190,000 190,000 190,000 190,000 190,000
29 MudugGaldogob
30 MudugHobyo 280,000 320,000 280,000 280,000
31 MudugJariiban 245,000 162,000 152,000 274,000 163,200 275,000
32 MudugXarardheere 55,000 60,000 60,000 60,000 60,000 60,000
33 GalgaduudDhuusamarreeb 130,000 100,000 130,000 130,000 140,000 130,000
34 GalgaduudCabudwaaq 182,000 182,000 182,000 182,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 154,000 170,000 170,000 170,000 180,000 180,000
38 HiraanBelet Weyne 142,000 140,000 140,000 145,000 137,500 135,000
39 HiraanBulo Burto 117,000 126,725 120,000 115,000 112,500 119,000
40 HiraanJalalaqsi 83,000 84,000 85,000 84,500 84,000 85,000
41 Middle ShabelleJowhar 148,000 140,000 150,000 140,000 140,000 140,000
42 Middle ShabelleAdan Yabaal 80,000 80,000 80,000 80,000 80,000 80,000
43 Middle ShabelleBalcad 100,000 100,000 100,000 95,000 100,000 96,000
44 Middle ShabelleCadale 60,000 60,000 60,000 62,500 61,250 57,000
45 BanadirMogadishu 99,200 96,250 96,750 98,750 100,000 60,000
46 Lower ShabelleMarka 90,000 90,000 90,000 120,000 110,000 110,000
47 Lower ShabelleAfgooye 70,000 50,000 50,000 60,000 65,000 46,000
48 Lower ShabelleBaraawe 60,000 77,500 60,000 87,500 85,000 76,000
49 Lower ShabelleKurtunwaarey 60,000 60,000 60,000 40,000 50,000 50,000
50 Lower ShabelleQoryooley 62,000 80,000 70,000 78,750 67,500 68,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 60,000 60,000 72,000 70,000 65,000 50,000
53 BayBaydhaba 120,000 120,000 120,000 120,000 120,000 120,000
54 BayBuur Hakaba 90,000 90,000 90,000 90,000 90,000 90,000
55 BayDiinsoor 86,000 90,000 94,000 95,000 87,500 94,000
56 BayQansax Dheere 52,000 126,725 105,000 62,500 58,750 62,000
57 BakoolXudur 95,000 100,000 99,000 80,000 103,750 60,000
58 BakoolCeel Barde 62,000 52,500 50,000 57,500 57,500 58,000
59 BakoolTayeeglow 60,400 70,200 74,200
60 BakoolWaajid 76,200 73,750 78,000 80,000 73,750 68,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 198,000 177,500 212,000 195,000 187,500 196,000
64 GedoBelet Xaawo 188,000 185,000 188,000 175,000 175,000 167,000
65 GedoCeel Waaq 99,000 95,000 98,000 97,500 100,000 96,000
66 GedoDoolow 158,000 122,500 136,000 173,750 167,500 198,000
67 GedoLuuq 185,000 172,500 180,000 177,500 167,500 160,000
68 Middle JubaBu'aale 81,000 87,500 88,000 77,500 79,000 81,000
69 Middle JubaJilib 80,000 82,500 87,000 77,500 77,250 89,000
70 Middle JubaSaakow 76,200 80,000 82,000 76,750 77,750 78,600
71 Lower JubaKismaayo 150,000 150,000 150,000 150,000 150,000 150,000
72 Lower JubaAfmadow 70,000 63,750 69,600 68,250 65,000 70,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 145,000 115,000 105,000 90,000 90,000 90,000