<  >
Map

# Region District Sep-2025 Oct-2025 Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026
1 AwdalBorama 73 73
2 AwdalBaki
3 AwdalLughaye 50 50
4 AwdalZeylac 70 60
5 Woqooyi GalbeedHargeysa 54 49
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 49 45
8 TogdheerBurco 31 36
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 92 88
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 69
16 SanaagCeerigaabo 25 53
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 103 106
20 BariBandarbeyla 72 69
21 BariCaluula 66 67
22 BariIskushuban 69 69
23 BariQandala
24 BariQardho
25 NugaalGaroowe 102 102
26 NugaalBurtinle 44 48
27 NugaalEyl 41 40
28 MudugGaalkacyo 79 79
29 MudugGaldogob
30 MudugHobyo 47 45
31 MudugJariiban 38 33
32 MudugXarardheere 39 40
33 GalgaduudDhuusamarreeb 48 48
34 GalgaduudCabudwaaq 60 60
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 37 37
38 HiraanBelet Weyne 50 54
39 HiraanBulo Burto
40 HiraanJalalaqsi 73 69
41 Middle ShabelleJowhar 173 196
42 Middle ShabelleAdan Yabaal 43 42
43 Middle ShabelleBalcad 165 173
44 Middle ShabelleCadale 76 78
45 BanadirMogadishu 146 135
46 Lower ShabelleMarka 228 256
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 224 215
49 Lower ShabelleKurtunwaarey 84 91
50 Lower ShabelleQoryooley 129 123
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 135 140
53 BayBaydhaba 146 131
54 BayBuur Hakaba 167 198
55 BayDiinsoor 158 145
56 BayQansax Dheere 161 197
57 BakoolXudur 97 111
58 BakoolCeel Barde 93 94
59 BakoolTayeeglow 130 120
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 157 149
64 GedoBelet Xaawo 53 55
65 GedoCeel Waaq 66 68
66 GedoDoolow 45 46
67 GedoLuuq 44 46
68 Middle JubaBu'aale 138 161
69 Middle JubaJilib 126 114
70 Middle JubaSaakow 47 43
71 Lower JubaKismaayo 100 100
72 Lower JubaAfmadow 120 116
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 212