<  >
Map

# Region District Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025 Jul-2025
1 AwdalBorama 9,709 9,528 6,125 6,500 7,500
2 AwdalBaki
3 AwdalLughaye 9,700 9,900 10,000 10,000 9,750
4 AwdalZeylac 8,000 8,000 8,000 8,000 7,750
5 Woqooyi GalbeedHargeysa 11,500 11,125 11,000 11,000 11,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,442 10,422 9,900 8,875 8,125
8 TogdheerBurco 8,000 8,000 9,800 8,500 10,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 14,000 14,000
16 SanaagCeerigaabo 52,000
17 SanaagCeel Afweyn 14,000
18 SanaagLaasqoray
19 BariBossaso 52,500 54,500 51,600 49,500 48,500
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 43,500 44,300 45,200 45,750 45,000
26 NugaalBurtinle 44,967 44,000 45,375
27 NugaalEyl 44,250 46,000 46,000
28 MudugGaalkacyo 40,000 40,000 40,000 40,000 40,000
29 MudugGaldogob
30 MudugHobyo 44,000 44,000 37,000 44,000
31 MudugJariiban 46,000 44,500 45,625 46,000
32 MudugXarardheere 8,200 8,000
33 GalgaduudDhuusamarreeb 28,000 30,000 26,000 26,000 26,000
34 GalgaduudCabudwaaq 18,050 18,200 18,200
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,000 18,000 18,000 18,000 18,000
38 HiraanBelet Weyne 20,000 18,000 18,000 17,000 17,000
39 HiraanBulo Burto 18,500 18,000 18,000 18,000 18,000
40 HiraanJalalaqsi 14,400 16,000 17,000 16,000 16,000
41 Middle ShabelleJowhar 10,250 12,000 10,000 11,000 11,000
42 Middle ShabelleAdan Yabaal 26,000 26,000 26,000 26,000 26,750
43 Middle ShabelleBalcad 10,933 11,178 15,000 12,375 11,000
44 Middle ShabelleCadale 18,000 18,000 15,000 14,000 12,500
45 BanadirMogadishu 13,967 15,660 15,300 15,300 15,300
46 Lower ShabelleMarka 11,034 10,411 11,180 12,000 12,650
47 Lower ShabelleAfgooye 16,500 15,000 14,500 14,000 14,000
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 9,500 9,000 9,620 9,450 10,625
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 9,413 10,018 12,000 12,000 12,000
53 BayBaydhaba 12,000 12,000 11,700 11,825 11,800
54 BayBuur Hakaba 7,467 7,522 9,000 9,000 9,750
55 BayDiinsoor 7,167 7,322 9,000 9,000 7,500
56 BayQansax Dheere 11,750 10,000 10,400 10,000 9,250
57 BakoolXudur 17,625 16,250 15,000 15,750 14,500
58 BakoolCeel Barde 12,267 12,822
59 BakoolTayeeglow 10,734 10,711 6,500
60 BakoolWaajid 13,000 13,000 13,000 13,000 13,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 13,500 13,500 13,600 14,500 15,500
64 GedoBelet Xaawo 23,500 23,500 23,000 21,500 20,500
65 GedoCeel Waaq 32,733 32,511 30,000 32,250 30,000
66 GedoDoolow 25,500 26,000 25,800 25,250 25,000
67 GedoLuuq 21,500 21,500 22,200 22,250 21,500
68 Middle JubaBu'aale 18,000 18,000 17,000 17,000 16,500
69 Middle JubaJilib
70 Middle JubaSaakow 18,000 18,350 17,500 17,700 19,125
71 Lower JubaKismaayo
72 Lower JubaAfmadow
73 Lower JubaBadhaadhe
74 Lower JubaJamaame