<  >
Map

# Region District Jun-2023 Jul-2023 Aug-2023 Sep-2023 Oct-2023 Nov-2023 Dec-2023
1 AwdalBorama 6,250 7,000 7,000 7,000 9,000
2 AwdalBaki
3 AwdalLughaye 8,000 7,200 7,000 8,500 8,500
4 AwdalZeylac 8,000 7,000 7,500 7,000 7,000
5 Woqooyi GalbeedHargeysa 7,000 7,000 6,000 6,000 7,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 6,250 6,000 5,500 6,000 7,600
8 TogdheerBurco 5,500 5,700 6,000 5,875 5,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 42,500 40,800 40,500 40,000 43,600
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 44,000 46,000 43,000 45,625 45,600
26 NugaalBurtinle 44,000 48,000
27 NugaalEyl 50,000
28 MudugGaalkacyo 24,000 24,000 24,000 24,000 42,000
29 MudugGaldogob
30 MudugHobyo 48,000 44,000 44,000 80,000
31 MudugJariiban 47,000 48,000
32 MudugXarardheere 8,750 8,300 8,300 8,440
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000 28,000 30,000
34 GalgaduudCabudwaaq 20,800 20,800 20,800 20,800 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 24,250 22,000 22,000 23,000 23,000
38 HiraanBelet Weyne 15,000 13,000 15,000 15,000 17,200
39 HiraanBulo Burto 13,000 13,000 13,000 13,000 14,000
40 HiraanJalalaqsi 12,500 12,000 13,000 13,000 15,000
41 Middle ShabelleJowhar 8,250 8,750 8,500 8,000 14,000
42 Middle ShabelleAdan Yabaal 28,000 28,000 28,000 28,000 28,600
43 Middle ShabelleBalcad 16,000 16,000 16,000 9,000 9,000
44 Middle ShabelleCadale 20,000 20,000 20,000 20,000 20,000
45 BanadirMogadishu 14,600 14,340 12,650 12,000 12,000
46 Lower ShabelleMarka 13,000 13,000 13,000 13,000 13,000
47 Lower ShabelleAfgooye 12,000 13,000 12,500 11,500 14,200
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 8,750 9,750 11,000 12,000 12,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 9,000 7,250 7,000 7,750 9,000
53 BayBaydhaba 8,000 8,000 8,700 9,300 10,100
54 BayBuur Hakaba 7,625 7,000 7,000 7,000 7,500
55 BayDiinsoor 7,000 6,300 6,375 6,500 6,800
56 BayQansax Dheere 6,750 6,000 6,250 6,875 7,700
57 BakoolXudur 16,500 13,200 11,250 10,000 10,400
58 BakoolCeel Barde 15,000 15,000 15,000 15,000 15,600
59 BakoolTayeeglow 7,000 7,000 7,750 8,875 9,800
60 BakoolWaajid 15,750 13,600 13,000 13,000 13,800
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 16,750 14,200 12,750 11,000 9,400
64 GedoBelet Xaawo 28,000 25,200 24,250 26,500 25,800
65 GedoCeel Waaq 28,000 27,400 27,000 29,750 31,000
66 GedoDoolow 23,250 20,800 19,500 19,000 19,600
67 GedoLuuq 21,750 20,200 18,500 18,500 18,400
68 Middle JubaBu'aale 14,750 9,800 10,000 9,575 13,200
69 Middle JubaJilib
70 Middle JubaSaakow 15,450 10,000 10,500 11,250 10,640
71 Lower JubaKismaayo
72 Lower JubaAfmadow
73 Lower JubaBadhaadhe
74 Lower JubaJamaame