<  >
Map

# Region District Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025
1 AwdalBorama 9,600 10,250 9,875
2 AwdalBaki
3 AwdalLughaye 8,000 8,875 10,000
4 AwdalZeylac 8,000 8,000 8,000
5 Woqooyi GalbeedHargeysa 11,000 11,000 11,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 11,000 10,500 10,125
8 TogdheerBurco 8,000 8,000 8,625
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 13,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 52,000
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 42,600 43,000 46,500
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 44,000 41,850 44,000
26 NugaalBurtinle 46,800 46,000 45,400
27 NugaalEyl 47,200 47,000 50,000
28 MudugGaalkacyo 40,000 40,000 40,000
29 MudugGaldogob
30 MudugHobyo 44,000 44,000
31 MudugJariiban 46,800 46,000 46,000
32 MudugXarardheere 8,300 8,700
33 GalgaduudDhuusamarreeb 26,000 26,000
34 GalgaduudCabudwaaq 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 17,000 17,000 17,000
38 HiraanBelet Weyne 19,860 15,125 20,000
39 HiraanBulo Burto 16,000 17,000 17,000
40 HiraanJalalaqsi 11,000 12,000 14,000
41 Middle ShabelleJowhar 7,000 7,000 7,000
42 Middle ShabelleAdan Yabaal 26,000 26,000 26,000
43 Middle ShabelleBalcad 8,000 10,000 11,000
44 Middle ShabelleCadale 18,000 18,000 18,000
45 BanadirMogadishu 11,475 13,300 14,050
46 Lower ShabelleMarka 13,000 13,500 9,500
47 Lower ShabelleAfgooye 8,000 9,500 10,250
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 7,600 8,500 8,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 6,000 6,500 9,300
53 BayBaydhaba 8,667 10,000 10,000
54 BayBuur Hakaba 7,000 7,000 7,000
55 BayDiinsoor 8,660 6,125 7,000
56 BayQansax Dheere 7,200 9,500 11,250
57 BakoolXudur 15,400 16,000 16,625
58 BakoolCeel Barde 8,660 9,500 9,500
59 BakoolTayeeglow 9,000
60 BakoolWaajid 12,400 14,000 12,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 9,400 11,000 12,000
64 GedoBelet Xaawo 23,500 23,000 23,000
65 GedoCeel Waaq 35,800 33,500 32,000
66 GedoDoolow 24,500 24,250 24,250
67 GedoLuuq 21,500 22,500 22,000
68 Middle JubaBu'aale 15,800 17,000 18,000
69 Middle JubaJilib
70 Middle JubaSaakow 16,500 17,000 17,375
71 Lower JubaKismaayo
72 Lower JubaAfmadow
73 Lower JubaBadhaadhe
74 Lower JubaJamaame