<  >
Map

# Region District Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025
1 AwdalBorama 10,250 9,875 9,000 9,709 9,528
2 AwdalBaki
3 AwdalLughaye 8,875 10,000 10,000 9,700 9,900
4 AwdalZeylac 8,000 8,000 8,000 8,000 8,000
5 Woqooyi GalbeedHargeysa 11,000 11,000 11,075 11,500 11,125
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,500 10,125 10,700 10,442 10,422
8 TogdheerBurco 8,000 8,625 8,200 8,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 13,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 14,000 14,000 14,000
16 SanaagCeerigaabo 52,000 52,000
17 SanaagCeel Afweyn 14,000
18 SanaagLaasqoray
19 BariBossaso 43,000 46,500 50,400 52,500 54,500
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 41,850 44,000 45,000 43,500 44,300
26 NugaalBurtinle 46,000 45,400 43,800 44,967 44,000
27 NugaalEyl 47,000 50,000 44,000 44,250 46,000
28 MudugGaalkacyo 40,000 40,000 40,000 40,000 40,000
29 MudugGaldogob
30 MudugHobyo 44,000 44,000 44,000
31 MudugJariiban 46,000 46,000 46,000 46,000 44,500
32 MudugXarardheere 8,700 8,300 8,200
33 GalgaduudDhuusamarreeb 26,000 22,400 28,000 30,000
34 GalgaduudCabudwaaq 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 17,000 17,000 17,800 18,000 18,000
38 HiraanBelet Weyne 15,125 20,000 20,000 20,000 18,000
39 HiraanBulo Burto 17,000 17,000 18,000 18,500 18,000
40 HiraanJalalaqsi 12,000 14,000 16,000 14,400 16,000
41 Middle ShabelleJowhar 7,000 7,000 7,000 10,250 12,000
42 Middle ShabelleAdan Yabaal 26,000 26,000 26,000 26,000 26,000
43 Middle ShabelleBalcad 10,000 11,000 11,600 10,933 11,178
44 Middle ShabelleCadale 18,000 18,000 18,000 18,000 18,000
45 BanadirMogadishu 13,300 14,050 14,300 13,967 15,660
46 Lower ShabelleMarka 13,500 9,500 10,500 11,034 10,411
47 Lower ShabelleAfgooye 9,500 10,250 12,000 16,500 15,000
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 8,500 8,500 8,000 9,500 9,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 6,500 9,300 10,800 9,413 10,018
53 BayBaydhaba 10,000 10,000 9,580 12,000 12,000
54 BayBuur Hakaba 7,000 7,000 7,800 7,467 7,522
55 BayDiinsoor 6,125 7,000 7,400 7,167 7,322
56 BayQansax Dheere 9,500 11,250 11,000 11,750 10,000
57 BakoolXudur 16,000 16,625 17,400 17,625 16,250
58 BakoolCeel Barde 9,500 9,500 15,600 12,267 12,822
59 BakoolTayeeglow 11,000 10,734 10,711
60 BakoolWaajid 14,000 12,250 13,000 13,000 13,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 11,000 12,000 12,600 13,500 13,500
64 GedoBelet Xaawo 23,000 23,000 26,600 23,500 23,500
65 GedoCeel Waaq 33,500 32,000 32,600 32,733 32,511
66 GedoDoolow 24,250 24,250 24,600 25,500 26,000
67 GedoLuuq 22,500 22,000 21,600 21,500 21,500
68 Middle JubaBu'aale 17,000 18,000 18,000 18,000 18,000
69 Middle JubaJilib
70 Middle JubaSaakow 17,000 17,375 17,560 18,000 18,350
71 Lower JubaKismaayo
72 Lower JubaAfmadow
73 Lower JubaBadhaadhe
74 Lower JubaJamaame