<  >
Map

# Region District Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020
1 AwdalBorama 5,500 6,375 6,000 6,260 6,125 6,075 6,000
2 AwdalBaki
3 AwdalLughaye 7,000 6,375 7,000 6,900 7,250 7,500 7,500
4 AwdalZeylac 8,000 7,875 7,500 8,000 7,625 7,500 7,625
5 Woqooyi GalbeedHargeysa 7,000 6,450 6,750 6,840 7,000 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 7,000 6,875 7,000 7,660 7,325 7,125 7,875
8 TogdheerBurco 5,000 5,125 5,375 5,500 5,125 5,375 5,250
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 20,000 23,500 24,500 24,000 24,250 25,750 27,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 19,250 19,500 20,000 21,000 23,000
16 SanaagCeerigaabo 16,375 18,250 19,250 18,200 17,000 17,400 18,250
17 SanaagCeel Afweyn 6,250 7,500 9,000 9,000 29,000 6,500
18 SanaagLaasqoray
19 BariBossaso 22,000 23,000 22,000 22,600 22,250 22,000 22,500
20 BariBandarbeyla 24,000 25,750 25,000 25,000 24,250 24,000 24,000
21 BariCaluula 26,000 31,500 32,000 32,000 32,000 32,000 32,000
22 BariIskushuban 23,750 25,000 24,250 24,000 23,250 23,000 23,750
23 BariQandala
24 BariQardho
25 NugaalGaroowe 17,744 22,000 23,250 21,600 22,250 22,900 22,500
26 NugaalBurtinle 22,000 24,000 24,000 23,800 24,000 24,000
27 NugaalEyl 24,000 30,750 28,500 29,200 28,000 27,000 26,500
28 MudugGaalkacyo 22,000 23,750 23,500 23,400 22,250 22,000 22,000
29 MudugGaldogob
30 MudugHobyo 26,000 30,000 30,000 30,000 30,000 39,000
31 MudugJariiban 26,000 26,000 23,600 24,000 24,000 25,000
32 MudugXarardheere 17,000 18,000 17,000 17,000 17,000 17,000 17,500
33 GalgaduudDhuusamarreeb 20,000 22,000 22,000 20,000 20,000 20,000 19,000
34 GalgaduudCabudwaaq 24,000 24,000 24,000 23,680 23,050 22,400 22,400
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 15,000 18,500 18,250 17,400 15,500 17,000 17,000
38 HiraanBelet Weyne 15,000 19,250 20,000 18,800 18,000 17,000 16,000
39 HiraanBulo Burto 18,400 21,000 19,750 18,000 18,000 17,400 17,000
40 HiraanJalalaqsi 20,000 21,500 22,000 20,000 20,000 20,000 20,000
41 Middle ShabelleJowhar 15,000 15,000 15,000 15,500 16,000 15,000 15,000
42 Middle ShabelleAdan Yabaal 25,500 26,500 31,750 27,750 26,250 24,000 26,250
43 Middle ShabelleBalcad 15,000 16,750 16,000 16,000 16,000 15,000 15,000
44 Middle ShabelleCadale 14,000 15,000 14,500 14,500 14,500 14,500 14,500
45 BanadirMogadishu 13,000 14,000 12,750 12,400 11,000 11,000 10,500
46 Lower ShabelleMarka 14,250 16,500 16,500 15,750 14,000 14,000 14,000
47 Lower ShabelleAfgooye 13,000 15,750 15,000 15,000 14,000 13,750 13,000
48 Lower ShabelleBaraawe 15,000 17,350 17,750 16,500 17,750 15,500
49 Lower ShabelleKurtunwaarey 16,000 19,750 19,500 18,000 16,000 16,000
50 Lower ShabelleQoryooley 15,000 17,750 17,250 15,750 15,250 14,000 13,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 14,000 14,125 14,750 13,750 13,250 13,750 14,000
53 BayBaydhaba 15,000 17,250 18,000 16,400 14,750 15,600 15,000
54 BayBuur Hakaba 14,667 18,500 16,250 15,800 14,750 15,400 15,000
55 BayDiinsoor 18,500 28,500 35,000 29,200 29,500 23,400 26,250
56 BayQansax Dheere 16,500 19,500 19,250 18,000 19,500 19,400 21,000
57 BakoolXudur 18,000 20,000 20,000 18,400 18,000 18,000 18,000
58 BakoolCeel Barde 40,000 45,000 50,000 29,000 35,000 37,000 35,750
59 BakoolTayeeglow 15,000 17,500 18,000 18,000 16,000 15,000 15,000
60 BakoolWaajid 25,000 29,250 30,500 30,400 28,000 26,600 24,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 16,200 17,250 20,000 20,000 20,000 19,000 19,000
64 GedoBelet Xaawo 18,400 19,500 20,250 18,400 19,000 18,800 18,750
65 GedoCeel Waaq 21,800 23,500 27,000 27,200 27,750 29,800 22,500
66 GedoDoolow
67 GedoLuuq 19,000 19,500 19,000 19,200 19,000 19,000 19,225
68 Middle JubaBu'aale 16,000 17,750 18,450 18,400 19,000 16,250 15,875
69 Middle JubaJilib 14,000 16,500 18,375 18,920 19,750 16,125 15,500
70 Middle JubaSaakow 16,000 18,500 17,950 18,000 17,950 16,000 15,250
71 Lower JubaKismaayo 16,000 17,000 16,750 16,000 15,000 14,333 14,000
72 Lower JubaAfmadow 16,000 20,000 20,000 17,600 13,000 13,000 12,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 15,250 16,250 19,250 17,600 16,000 17,750 17,000