<  >
Map

# Region District Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020
1 AwdalBorama 5,200 5,500 6,375 6,000 6,260 6,125 6,075
2 AwdalBaki
3 AwdalLughaye 7,000 7,000 6,375 7,000 6,900 7,250 7,500
4 AwdalZeylac 8,000 8,000 7,875 7,500 8,000 7,625 7,500
5 Woqooyi GalbeedHargeysa 6,000 7,000 6,450 6,750 6,840 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 6,500 7,000 6,875 7,000 7,660 7,325 7,125
8 TogdheerBurco 5,000 5,000 5,125 5,375 5,500 5,125 5,375
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 20,000 20,000 23,500 24,500 24,000 24,250 25,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 19,750 19,250 19,500 20,000 21,000
16 SanaagCeerigaabo 16,000 16,375 18,250 19,250 18,200 17,000 17,400
17 SanaagCeel Afweyn 6,000 6,250 7,500 9,000 9,000 29,000
18 SanaagLaasqoray
19 BariBossaso 21,500 22,000 23,000 22,000 22,600 22,250 22,000
20 BariBandarbeyla 23,000 24,000 25,750 25,000 25,000 24,250 24,000
21 BariCaluula 25,000 26,000 31,500 32,000 32,000 32,000 32,000
22 BariIskushuban 22,500 23,750 25,000 24,250 24,000 23,250 23,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 17,500 17,744 22,000 23,250 21,600 22,250 22,900
26 NugaalBurtinle 22,500 22,000 24,000 24,000 23,800 24,000
27 NugaalEyl 24,500 24,000 30,750 28,500 29,200 28,000 27,000
28 MudugGaalkacyo 22,000 22,000 23,750 23,500 23,400 22,250 22,000
29 MudugGaldogob
30 MudugHobyo 26,000 26,000 30,000 30,000 30,000 30,000
31 MudugJariiban 23,750 26,000 26,000 23,600 24,000 24,000
32 MudugXarardheere 17,000 17,000 18,000 17,000 17,000 17,000 17,000
33 GalgaduudDhuusamarreeb 20,000 20,000 22,000 22,000 20,000 20,000 20,000
34 GalgaduudCabudwaaq 24,000 24,000 24,000 24,000 23,680 23,050 22,400
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 15,000 15,000 18,500 18,250 17,400 15,500 17,000
38 HiraanBelet Weyne 15,000 15,000 19,250 20,000 18,800 18,000 17,000
39 HiraanBulo Burto 19,000 18,400 21,000 19,750 18,000 18,000 17,400
40 HiraanJalalaqsi 20,000 20,000 21,500 22,000 20,000 20,000 20,000
41 Middle ShabelleJowhar 15,000 15,000 15,000 15,000 15,500 16,000 15,000
42 Middle ShabelleAdan Yabaal 26,500 25,500 26,500 31,750 27,750 26,250 24,000
43 Middle ShabelleBalcad 15,000 15,000 16,750 16,000 16,000 16,000 15,000
44 Middle ShabelleCadale 14,000 14,000 15,000 14,500 14,500 14,500 14,500
45 BanadirMogadishu 12,000 13,000 14,000 12,750 12,400 11,000 11,000
46 Lower ShabelleMarka 14,000 14,250 16,500 16,500 15,750 14,000 14,000
47 Lower ShabelleAfgooye 13,000 13,000 15,750 15,000 15,000 14,000 13,750
48 Lower ShabelleBaraawe 15,000 15,000 17,350 17,750 16,500 17,750 15,500
49 Lower ShabelleKurtunwaarey 16,000 16,000 19,750 19,500 18,000 16,000 16,000
50 Lower ShabelleQoryooley 15,000 15,000 17,750 17,250 15,750 15,250 14,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 13,000 14,000 14,125 14,750 13,750 13,250 13,750
53 BayBaydhaba 15,000 15,000 17,250 18,000 16,400 14,750 15,600
54 BayBuur Hakaba 15,000 14,667 18,500 16,250 15,800 14,750 15,400
55 BayDiinsoor 20,000 18,500 28,500 35,000 29,200 29,500 23,400
56 BayQansax Dheere 18,250 16,500 19,500 19,250 18,000 19,500 19,400
57 BakoolXudur 18,000 18,000 20,000 20,000 18,400 18,000 18,000
58 BakoolCeel Barde 40,000 40,000 45,000 50,000 29,000 35,000 37,000
59 BakoolTayeeglow 16,000 15,000 17,500 18,000 18,000 16,000 15,000
60 BakoolWaajid 24,000 25,000 29,250 30,500 30,400 28,000 26,600
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 16,500 16,200 17,250 20,000 20,000 20,000 19,000
64 GedoBelet Xaawo 19,000 18,400 19,500 20,250 18,400 19,000 18,800
65 GedoCeel Waaq 19,000 21,800 23,500 27,000 27,200 27,750 29,800
66 GedoDoolow
67 GedoLuuq 19,000 19,000 19,500 19,000 19,200 19,000 19,000
68 Middle JubaBu'aale 16,250 16,000 17,750 18,450 18,400 19,000 16,250
69 Middle JubaJilib 15,000 14,000 16,500 18,375 18,920 19,750 16,125
70 Middle JubaSaakow 16,000 16,000 18,500 17,950 18,000 17,950 16,000
71 Lower JubaKismaayo 16,000 16,000 17,000 16,750 16,000 15,000 14,333
72 Lower JubaAfmadow 18,000 16,000 20,000 20,000 17,600 13,000 13,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 16,000 15,250 16,250 19,250 17,600 16,000 17,750