<  >
Map

# Region District Apr-2025 May-2025 Jun-2025 Jul-2025 Aug-2025 Sep-2025 Oct-2025
1 AwdalBorama 8,000 9,250
2 AwdalBaki
3 AwdalLughaye 9,500 9,500
4 AwdalZeylac 10,000 9,500
5 Woqooyi GalbeedHargeysa 9,500 9,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9,500 10,250
8 TogdheerBurco 10,000 10,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 41,000 40,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 53,500 54,000
16 SanaagCeerigaabo 40,750 41,000
17 SanaagCeel Afweyn 10,000 9,750
18 SanaagLaasqoray
19 BariBossaso 28,000 28,500
20 BariBandarbeyla 33,000 32,000
21 BariCaluula 39,000 37,500
22 BariIskushuban 32,000 31,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 29,250 29,050
26 NugaalBurtinle 28,700 28,150
27 NugaalEyl 29,500 28,750
28 MudugGaalkacyo 39,500 39,000
29 MudugGaldogob
30 MudugHobyo 32,000
31 MudugJariiban 29,167 28,875
32 MudugXarardheere 17,000 17,000
33 GalgaduudDhuusamarreeb 27,000 27,000
34 GalgaduudCabudwaaq 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 26,000 25,500
38 HiraanBelet Weyne 19,500 18,000
39 HiraanBulo Burto 23,000 22,000
40 HiraanJalalaqsi 35,000 36,000
41 Middle ShabelleJowhar 20,000 20,000
42 Middle ShabelleAdan Yabaal 24,000 24,500
43 Middle ShabelleBalcad 22,000 22,750
44 Middle ShabelleCadale 24,000 22,000
45 BanadirMogadishu 16,750 17,000
46 Lower ShabelleMarka 18,000 16,000
47 Lower ShabelleAfgooye 18,500 18,000
48 Lower ShabelleBaraawe 18,000 18,000
49 Lower ShabelleKurtunwaarey 27,000 26,000
50 Lower ShabelleQoryooley 22,000 21,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 18,000 18,000
53 BayBaydhaba 22,000 22,000
54 BayBuur Hakaba 20,500 19,750
55 BayDiinsoor 23,000 22,000
56 BayQansax Dheere 23,750 20,500
57 BakoolXudur 27,750 16,250
58 BakoolCeel Barde 39,250 37,750
59 BakoolTayeeglow 21,000 21,000
60 BakoolWaajid 24,500 23,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 29,500 29,000
64 GedoBelet Xaawo 25,250 23,000
65 GedoCeel Waaq 29,750 25,500
66 GedoDoolow 28,500 29,000
67 GedoLuuq 27,750 28,500
68 Middle JubaBu'aale 29,000 24,750
69 Middle JubaJilib 22,250 22,500
70 Middle JubaSaakow 26,000 28,275
71 Lower JubaKismaayo 22,000 22,000
72 Lower JubaAfmadow 24,000 24,750
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000 25,000