<  >
Map

# Region District May-2025 Jun-2025 Jul-2025 Aug-2025 Sep-2025 Oct-2025 Nov-2025
1 AwdalBorama 9,250 8,000
2 AwdalBaki
3 AwdalLughaye 9,500 9,500
4 AwdalZeylac 9,500 10,000
5 Woqooyi GalbeedHargeysa 9,500 9,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,250 9,750
8 TogdheerBurco 10,000 10,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 40,000 40,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 54,000 52,100
16 SanaagCeerigaabo 41,000 40,800
17 SanaagCeel Afweyn 9,750 10,000
18 SanaagLaasqoray
19 BariBossaso 28,500 28,000
20 BariBandarbeyla 32,000 33,200
21 BariCaluula 37,500 38,000
22 BariIskushuban 31,000 32,400
23 BariQandala
24 BariQardho
25 NugaalGaroowe 29,050 30,080
26 NugaalBurtinle 28,150 30,400
27 NugaalEyl 28,750 32,000
28 MudugGaalkacyo 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000
31 MudugJariiban 28,875 31,200
32 MudugXarardheere 17,000 17,000
33 GalgaduudDhuusamarreeb 27,000 27,000
34 GalgaduudCabudwaaq 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 25,500 27,000
38 HiraanBelet Weyne 18,000 17,000
39 HiraanBulo Burto 22,000 21,000
40 HiraanJalalaqsi 36,000 32,300
41 Middle ShabelleJowhar 20,000 19,000
42 Middle ShabelleAdan Yabaal 24,500 23,000
43 Middle ShabelleBalcad 22,750 23,400
44 Middle ShabelleCadale 22,000 22,000
45 BanadirMogadishu 17,000 16,000
46 Lower ShabelleMarka 16,000 17,000
47 Lower ShabelleAfgooye 18,000 18,000
48 Lower ShabelleBaraawe 18,000 18,000
49 Lower ShabelleKurtunwaarey 26,000 26,000
50 Lower ShabelleQoryooley 21,000 21,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 18,000 19,000
53 BayBaydhaba 22,000 21,600
54 BayBuur Hakaba 19,750 21,200
55 BayDiinsoor 22,000 20,400
56 BayQansax Dheere 20,500 19,600
57 BakoolXudur 16,250 16,000
58 BakoolCeel Barde 37,750 35,200
59 BakoolTayeeglow 21,000
60 BakoolWaajid 23,500 21,200
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 29,000 25,600
64 GedoBelet Xaawo 23,000 23,000
65 GedoCeel Waaq 25,500 23,200
66 GedoDoolow 29,000 30,200
67 GedoLuuq 28,500 28,600
68 Middle JubaBu'aale 24,750 25,200
69 Middle JubaJilib 22,500 22,400
70 Middle JubaSaakow 28,275 30,520
71 Lower JubaKismaayo 22,000 24,000
72 Lower JubaAfmadow 24,750 24,800
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000 25,000