<  >
Map

# Region District Nov-2010 Dec-2010 Jan-2011 Feb-2011 Mar-2011 Apr-2011 May-2011
1 AwdalBorama 4,500 4,500 4,575 4,575 5,000 4,500 4,250
2 AwdalBaki
3 AwdalLughaye 4,750 4,000 4,500 4,775 5,000 5,375 5,000
4 AwdalZeylac 5,400 5,600 5,250 4,900 4,800 7,500 6,400
5 Woqooyi GalbeedHargeysa 5,500 6,000 5,000 4,500 5,000 4,500 4,125
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 5,500 5,500 6,150 4,500 4,925 4,700 4,800
8 TogdheerBurco 4,500 4,500 4,125 4,000 4,500 5,000 3,750
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 20,000 21,000 22,000 22,000 22,000 22,000 22,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 20,000 22,000 24,250 20,000 22,250 24,000 24,000
16 SanaagCeerigaabo 25,000 26,000 25,250 25,000 25,250 25,500 25,000
17 SanaagCeel Afweyn 22,500 24,000 24,000 24,250 24,000 24,500 20,000
18 SanaagLaasqoray
19 BariBossaso 17,500 17,600 19,000 20,000 21,000 21,500 24,800
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 21,000 21,500 23,000 22,500 23,000 24,600 23,500
26 NugaalBurtinle 21,000 23,000 21,500 22,000 21,500 21,750 23,500
27 NugaalEyl 24,750 30,800 24,750 25,000 24,500 26,750 29,250
28 MudugGaalkacyo 26,000 25,500 28,000 28,000 30,500 28,500 30,000
29 MudugGaldogob
30 MudugHobyo 25,000 30,000 32,000 32,000 34,000 34,000 35,000
31 MudugJariiban 24,500 23,000 22,500 24,500 23,500 24,750 28,000
32 MudugXarardheere 36,000 36,000 36,000 36,000 37,250 37,000 37,750
33 GalgaduudDhuusamarreeb 28,000 28,000 28,000 29,000 30,000 30,000 30,000
34 GalgaduudCabudwaaq 24,000 20,000 21,200 24,000 27,000 27,000 27,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 26,000 26,000 26,000 25,000 25,000 25,000 27,000
38 HiraanBelet Weyne 23,800 23,750 23,000 23,000 22,250 24,500 24,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 25,000 24,000 24,000 24,000 24,000 25,200 27,500
41 Middle ShabelleJowhar 20,000 19,000 19,000 20,000 20,000 22,050 24,000
42 Middle ShabelleAdan Yabaal 26,000 26,000 23,000 26,000 24,000 26,000 26,000
43 Middle ShabelleBalcad 22,000 22,000 22,000 22,000 20,000 22,000 24,000
44 Middle ShabelleCadale 22,000 22,000 22,000 22,000 22,000 22,000 26,000
45 BanadirMogadishu 23,600 22,250 22,600 19,750 23,000 23,750 23,800
46 Lower ShabelleMarka 20,000 19,250 17,750 18,000 16,000 20,500 22,500
47 Lower ShabelleAfgooye 20,000 20,000 20,000 20,000 24,000
48 Lower ShabelleBaraawe 21,000 23,500 22,500 22,000 22,000 23,000 26,000
49 Lower ShabelleKurtunwaarey 23,750 24,000 25,000 24,000 22,000 24,000 24,000
50 Lower ShabelleQoryooley 21,000 20,000 19,750 19,500 19,000 20,500 22,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 21,000 20,000 20,000 21,000 21,000 21,000 22,500
53 BayBaydhaba 23,000 20,750 24,000 19,500 21,000 23,000 23,250
54 BayBuur Hakaba 20,000 18,000 20,000 20,000 23,000 22,500 24,000
55 BayDiinsoor 23,000 22,000 22,000 22,000 22,000 23,500 26,500
56 BayQansax Dheere 24,000 24,000 22,000 24,000 23,000 28,000 26,000
57 BakoolXudur 22,000 22,000 22,000 22,000 22,500 23,500 26,000
58 BakoolCeel Barde 29,500 30,000 28,500 28,000 28,250 28,000 30,000
59 BakoolTayeeglow 24,000 24,000 24,000 24,000 24,000 24,000 26,500
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 22,000 24,000 24,000 24,000 24,000 28,000 26,000
64 GedoBelet Xaawo 25,000 26,000 27,000 27,000 29,000 35,000 33,000
65 GedoCeel Waaq 25,000 27,000 25,000 25,000 25,000 30,000 28,000
66 GedoDoolow 26,000 25,000 25,000 25,000 25,000 32,000 38,000
67 GedoLuuq 24,500 34,000 25,000 24,000 27,500 40,000 38,000
68 Middle JubaBu'aale 24,000 23,000 24,000 22,000 22,500 24,000 32,250
69 Middle JubaJilib 22,000 22,000 22,500 22,000 22,250 22,500 24,000
70 Middle JubaSaakow
71 Lower JubaKismaayo 19,200 19,250 20,000 20,000 20,000 20,000 21,000
72 Lower JubaAfmadow 24,400 24,500 24,000 22,000 24,000 26,000 27,200
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 20,400 20,000 20,000 20,000 21,000 22,000 23,200