<  >
Map

# Region District Oct-2010 Nov-2010 Dec-2010 Jan-2011 Feb-2011 Mar-2011 Apr-2011
1 AwdalBorama 4,500 4,500 4,500 4,575 4,575 5,000 4,500
2 AwdalBaki
3 AwdalLughaye 4,500 4,750 4,000 4,500 4,775 5,000 5,375
4 AwdalZeylac 6,000 5,400 5,600 5,250 4,900 4,800 7,500
5 Woqooyi GalbeedHargeysa 4,000 5,500 6,000 5,000 4,500 5,000 4,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 5,150 5,500 5,500 6,150 4,500 4,925 4,700
8 TogdheerBurco 4,500 4,500 4,500 4,125 4,000 4,500 5,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 21,000 20,000 21,000 22,000 22,000 22,000 22,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 24,000 20,000 22,000 24,250 20,000 22,250 24,000
16 SanaagCeerigaabo 25,000 25,000 26,000 25,250 25,000 25,250 25,500
17 SanaagCeel Afweyn 22,250 22,500 24,000 24,000 24,250 24,000 24,500
18 SanaagLaasqoray
19 BariBossaso 18,000 17,500 17,600 19,000 20,000 21,000 21,500
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 21,500 21,000 21,500 23,000 22,500 23,000 24,600
26 NugaalBurtinle 20,000 21,000 23,000 21,500 22,000 21,500 21,750
27 NugaalEyl 25,250 24,750 30,800 24,750 25,000 24,500 26,750
28 MudugGaalkacyo 26,000 26,000 25,500 28,000 28,000 30,500 28,500
29 MudugGaldogob
30 MudugHobyo 25,000 25,000 30,000 32,000 32,000 34,000 34,000
31 MudugJariiban 22,000 24,500 23,000 22,500 24,500 23,500 24,750
32 MudugXarardheere 36,000 36,000 36,000 36,000 36,000 37,250 37,000
33 GalgaduudDhuusamarreeb 26,000 28,000 28,000 28,000 29,000 30,000 30,000
34 GalgaduudCabudwaaq 22,000 24,000 20,000 21,200 24,000 27,000 27,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 26,800 26,000 26,000 26,000 25,000 25,000 25,000
38 HiraanBelet Weyne 22,000 23,800 23,750 23,000 23,000 22,250 24,500
39 HiraanBulo Burto
40 HiraanJalalaqsi 24,000 25,000 24,000 24,000 24,000 24,000 25,200
41 Middle ShabelleJowhar 21,000 20,000 19,000 19,000 20,000 20,000 22,050
42 Middle ShabelleAdan Yabaal 30,000 26,000 26,000 23,000 26,000 24,000 26,000
43 Middle ShabelleBalcad 22,000 22,000 22,000 22,000 22,000 20,000 22,000
44 Middle ShabelleCadale 22,000 22,000 22,000 22,000 22,000 22,000 22,000
45 BanadirMogadishu 22,000 23,600 22,250 22,600 19,750 23,000 23,750
46 Lower ShabelleMarka 20,000 20,000 19,250 17,750 18,000 16,000 20,500
47 Lower ShabelleAfgooye 20,000 20,000 20,000 20,000
48 Lower ShabelleBaraawe 20,000 21,000 23,500 22,500 22,000 22,000 23,000
49 Lower ShabelleKurtunwaarey 24,000 23,750 24,000 25,000 24,000 22,000 24,000
50 Lower ShabelleQoryooley 20,500 21,000 20,000 19,750 19,500 19,000 20,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 21,000 21,000 20,000 20,000 21,000 21,000 21,000
53 BayBaydhaba 20,000 23,000 20,750 24,000 19,500 21,000 23,000
54 BayBuur Hakaba 20,000 20,000 18,000 20,000 20,000 23,000 22,500
55 BayDiinsoor 22,000 23,000 22,000 22,000 22,000 22,000 23,500
56 BayQansax Dheere 24,000 24,000 24,000 22,000 24,000 23,000 28,000
57 BakoolXudur 22,000 22,000 22,000 22,000 22,000 22,500 23,500
58 BakoolCeel Barde 28,000 29,500 30,000 28,500 28,000 28,250 28,000
59 BakoolTayeeglow 24,000 24,000 24,000 24,000 24,000 24,000 24,000
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 22,000 22,000 24,000 24,000 24,000 24,000 28,000
64 GedoBelet Xaawo 22,000 25,000 26,000 27,000 27,000 29,000 35,000
65 GedoCeel Waaq 25,000 25,000 27,000 25,000 25,000 25,000 30,000
66 GedoDoolow 26,000 26,000 25,000 25,000 25,000 25,000 32,000
67 GedoLuuq 24,000 24,500 34,000 25,000 24,000 27,500 40,000
68 Middle JubaBu'aale 24,000 24,000 23,000 24,000 22,000 22,500 24,000
69 Middle JubaJilib 24,000 22,000 22,000 22,500 22,000 22,250 22,500
70 Middle JubaSaakow
71 Lower JubaKismaayo 20,000 19,200 19,250 20,000 20,000 20,000 20,000
72 Lower JubaAfmadow 24,500 24,400 24,500 24,000 22,000 24,000 26,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 22,000 20,400 20,000 20,000 20,000 21,000 22,000